Leicester City livescore results Top-scorers
Leicester City
Coach:
Rowett, Gary
Rowett, Gary
Stadium:
King Power Stadium
King Power Stadium
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 6 James, Jordan | 33 | 11 | 4 |
| 7 Fatawu, Issahaku | 44 | 9 | 7 |
| 9 Ayew, Jordan | 41 | 6 | 3 |
| 20 Daka, Patson | 40 | 5 | 4 |
| 14 De Cordova-Reid, Bobby | 36 | 5 | 3 |
| 23 Vestergaard, Jannik | 30 | 3 | 0 |
| 21 Pereira, Ricardo | 37 | 2 | 2 |
| 29 Mukasa, Divine | 15 | 2 | 2 |
| 10 Mavididi, Stephy | 41 | 2 | 1 |
| 30 Ramsey, Aaron | 9 | 2 | 0 |
| 33 Thomas, Luke | 42 | 1 | 4 |
| 8 Winks, Harry | 33 | 1 | 3 |
| 28 Monga, Jeremy | 26 | 1 | 2 |
| 5 Okoli, Caleb | 29 | 1 | 1 |
| 4 Nelson, Ben | 24 | 1 | 1 |
| 25 Faes, Wout | 15 | 1 | 0 |
| 22 Skipp, Oliver | 34 | 1 | 0 |
| 39 Thomas, Silko | 16 | 1 | 0 |
| 34 Soumare, Boubakary | 16 | 0 | 2 |
| 11 El Khannouss, Bilal | 2 | 0 | 1 |
| 25 Page, Louis | 17 | 0 | 1 |
| 24 Justin, James | 2 | 0 | 0 |
| 17 Choudhury, Hamza | 29 | 0 | 0 |
| 16 Kristiansen, Victor | 5 | 0 | 0 |
| 1 Stolarczyk, Jakub | 35 | 0 | 0 |
| 56 Aluko, Olabade | 7 | 0 | 0 |
| 31 Begovic, Asmir | 11 | 0 | 0 |
| 24 Lascelles, Jamaal | 9 | 0 | 0 |
| 18 Aribo, Joe | 6 | 0 | 0 |
| 21 Carranza, Julian | 9 | 0 | 0 |
| 12 Richards, Dujuan Odile | 3 | 0 | 0 |
Refresh