Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Ayew, Jordan

Player Name: Ayew, Jordan
Team: Leicester City
Position: Forward
Country: Ghana
Birthday: 1991-09-11
Market value: €2.13m
Contract expires: 30.06.2026
Social media:

Ayew Jordan Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
6.4 15’ 0 0 1 0 lose
6.3 29’ 0 0 0 0 lose
7.9 22’ 1 0 0 0 draws
0 3’ 0 0 0 0 draws
7.3 86’ 1 0 0 0 lose
0 1’ 0 0 0 0 draws
5.7 60’ 0 0 0 0 lose
6.5 68’ 0 0 0 0 wins
0 8’ 0 0 0 0 draws
6.1 15’ 0 0 0 0 lose
6.3 29’ 0 0 0 0 draws
Injured draws
6.8 79’ 0 0 0 0 lose
0 7’ 0 0 0 0 lose
6.5 14’ 0 0 0 0 lose
5.1 77’ 0 0 0 0 lose
6.7 68’ 0 0 0 0 lose
6.9 90’ 0 0 1 0 draws
6.8 70’ 0 0 0 0 lose
6.6 21’ 0 0 0 0 wins
7.4 80’ 1 0 0 0 wins
6.3 34’ 0 1 0 0 lose
6.9 65’ 0 0 0 0 wins
6.5 90’ 0 1 0 0 lose
6.1 63’ 0 0 1 0 lose
7.8 79’ 1 0 0 0 wins
7.2 90’ 1 0 0 0 draws
6.1 78’ 0 0 0 0 wins
6.1 45’ 0 0 0 0 lose
6.3 45’ 0 0 0 0 lose
On the bench wins
7.4 73’ 0 0 0 0 wins
7.5 90’ 1 0 1 0 draws
7.4 27’ 0 0 0 0 lose
6.2 76’ 0 0 0 0 lose
6.9 90’ 0 1 0 0 lose
6.2 19’ 0 0 0 0 draws
0 86’ 0 0 0 0 wins
0 90’ 1 2 1 0 wins
On the bench wins
0 9’ 0 0 0 0 draws
6.9 73’ 0 0 0 0 draws
7.3 90’ 1 0 0 0 draws
0 80’ 0 1 0 0 wins
0 90’ 1 0 0 0 draws
6.7 90’ 0 0 0 0 wins
6.3 90’ 0 0 1 0 wins
6.6 90’ 0 0 0 0 lose
0 9’ 0 0 0 0 draws
8.3 90’ 0 0 0 0 wins
8.2 68’ 1 0 0 0 wins
6.6 87’ 0 0 1 0 lose
Not in the squad wins
0 45’ 1 0 0 0 wins
On the bench draws
Not in the squad wins
0 60’ 1 0 0 0 wins
0 90’ 0 0 0 0 lose
6.7 90’ 0 0 0 0 lose
7.3 64’ 0 0 0 0 wins
7.3 61’ 0 0 0 0 draws
8 70’ 1 0 0 0 wins
6.5 45’ 0 0 0 0 lose
On the bench lose
On the bench draws
On the bench lose
Show more matches

Career

National leagues | National cups | International cups | National team
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - Championship
Leicester City
6.7 40 6 3 5 0
2024 - Premier League
Leicester City
6.9 30 5 0 5 0
2024 - Premier League
Crystal Palace
6 1 0 0 1 0
2023 - Premier League
Crystal Palace
7.1 35 4 7 9 1
2022/2023 - Premier League
Crystal Palace
6.9 38 4 3 5 0
2021/2022 - Premier League
Crystal Palace
7 31 3 3 2 0
2020/2021 - Premier League
Crystal Palace
6.7 33 1 3 4 0
2019/2020 - Premier League
Crystal Palace
7.1 37 9 2 6 0
2018/2019 - Premier League
Crystal Palace
6.8 20 1 2 3 0
2017/2018 - Premier League
Swansea City
7 36 7 2 2 1
2016/2017 - Premier League
Swansea City
6.9 14 1 3 1 0
2016/2017 - Championship
Aston Villa
7.5 21 2 4 5 0
2015/2016 - Premier League
Aston Villa
6.9 30 7 0 6 1
2014/2015 - Ligue 1
Lorient
31 12 6 8 0
2013/2014 - Ligue 1
Sochaux-Montbeliard
17 5 1 4 1
2013/2014 - Ligue 1
Olympique de Marseille
16 1 0 0 0
2012/2013 - Ligue 1
Olympique de Marseille
35 7 0 9 1
2011/2012 - Ligue 1
Olympique de Marseille
34 3 0 2 0
2010 - Ligue 1
Olympique de Marseille
22 2 0 3 0
2009 - Ligue 1
Olympique de Marseille
4 1 0 0 0
Total 525 81 39 80 5
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - FA Cup, Qualification
Leicester City
6.7 2 0 0 0 0
2025/2026 - EFL Cup
Leicester City
1 0 0 0 0
2024 - FA Cup, Qualification
Leicester City
6.7 2 0 0 0 0
2024 - EFL Cup
Leicester City
7.2 3 1 1 0 0
2023 - EFL Cup
Crystal Palace
7.6 2 0 1 0 0
2022/2023 - FA Cup, Qualification
Crystal Palace
1 0 0 0 0
2022/2023 - EFL Cup
Crystal Palace
6.3 2 0 0 0 0
2021/2022 - FA Cup, Qualification
Crystal Palace
2 0 0 0 0
2021/2022 - EFL Cup
Crystal Palace
1 0 0 0 0
2020/2021 - FA Cup, Qualification
Crystal Palace
1 0 0 0 0
2020/2021 - EFL Cup
Crystal Palace
1 0 0 0 0
2019/2020 - FA Cup, Qualification
Crystal Palace
1 0 0 0 0
2019/2020 - EFL Cup
Crystal Palace
1 0 0 0 0
2018/2019 - FA Cup, Qualification
Crystal Palace
3 1 0 0 0
2018/2019 - EFL Cup
Crystal Palace
2 0 0 0 0
2017/2018 - FA Cup, Qualification
Swansea City
5 2 0 0 0
2017/2018 - EFL Cup
Swansea City
3 2 0 0 0
2016/2017 - EFL Cup
Aston Villa
1 1 0 1 0
2015/2016 - FA Cup, Qualification
Aston Villa
3 0 0 0 0
2015/2016 - EFL Cup
Aston Villa
2 0 0 0 0
2013/2014 - Coupe de France
Sochaux-Montbeliard
1 0 0 0 0
2012/2013 - Coupe de France
Olympique de Marseille
1 0 0 0 0
2011 - Coupe de France
Olympique de Marseille
2 3 0 0 0
2011 - Trophee des Champions
Olympique de Marseille
1 0 0 0 0
2010 - Coupe de France
Olympique de Marseille
1 0 0 0 0
Total 45 10 2 1 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Ayew Jordan injury history

14.02.2026 - 22.02.2026
Injury:
injury-icon Injury
15.11.2024 - 21.11.2024
Injury:
injury-icon Knee injury
02.03.2024 - 07.03.2024
Injury:
injury-icon Groin injury
Show more

Ayew, Jordan transfers

2024-08-22 Signed
5.9M €
2019-07-24 Signed
2.8M €
2019-05-30 Return from loan
More transfers

You can get such data about the player Ayew Jordan, last games with his participation, statistics in matches, schedule of future games.

Actual information - Forward - Ayew Jordan:

Club - Leicester City. Club Country - England. Age - 34. Weight - 80. Height - 182. Leading foot - Right.

Ayew Jordan recent matches

Last match with a player - Portsmouth - Leicester City. Ayew Jordan last games played:
  • Portsmouth - Leicester City | 18 Apr 2026 | 1:0 Championship
  • Leicester City - Swansea City | 11 Apr 2026 | 0:1 Championship
  • Sheffield Wednesday - Leicester City | 06 Apr 2026 | 1:1 Championship
  • Leicester City - Preston North End | 03 Apr 2026 | 2:2 Championship
  • Austria - Ghana | 27 Mar 2026 | 5:1 International Friendly Games
  • Watford - Leicester City | 21 Mar 2026 | 0:0 Championship
  • Leicester City - Queens Park Rangers | 14 Mar 2026 | 1:3 Championship
  • Leicester City - Bristol City | 10 Mar 2026 | 2:0 Championship
  • Ipswich Town - Leicester City | 07 Mar 2026 | 1:1 Championship
  • Leicester City - Norwich City | 28 Feb 2026 | 0:2 Championship
  • Middlesbrough - Leicester City | 24 Feb 2026 | 1:1 Championship
  • Stoke City - Leicester City | 21 Feb 2026 | 2:2 Championship
  • Leicester City - Southampton | 10 Feb 2026 | 3:4 Championship
  • Leicester City - Southampton | 10 Feb 2026 | 3:4 Championship
  • Birmingham City - Leicester City | 07 Feb 2026 | 2:1 Championship
  • Leicester City - Charlton Athletic | 31 Jan 2026 | 0:2 Championship
  • Leicester City - Oxford United | 24 Jan 2026 | 1:2 Championship
  • Wrexham - Leicester City | 20 Jan 2026 | 1:1 Championship
  • Coventry City - Leicester City | 17 Jan 2026 | 2:1 Championship
  • Cheltenham Town - Leicester City | 10 Jan 2026 | 0:2 FA Cup
  • Leicester City - West Bromwich Albion | 05 Jan 2026 | 2:1 Championship
  • Sheffield United - Leicester City | 01 Jan 2026 | 3:1 Championship
  • Leicester City - Derby County | 29 Dec 2025 | 2:1 Championship
  • Leicester City - Watford | 26 Dec 2025 | 1:2 Championship
  • Queens Park Rangers - Leicester City | 20 Dec 2025 | 4:1 Championship
  • Leicester City - Ipswich Town | 13 Dec 2025 | 3:1 Championship
  • Bristol City - Leicester City | 10 Dec 2025 | 2:2 Championship
  • Derby County - Leicester City | 06 Dec 2025 | 1:3 Championship
  • Leicester City - Sheffield United | 29 Nov 2025 | 2:3 Championship
  • Southampton - Leicester City | 25 Nov 2025 | 3:0 Championship
  • Leicester City - Stoke City | 22 Nov 2025 | 2:1 Championship
  • Norwich City - Leicester City | 08 Nov 2025 | 1:2 Championship
  • Leicester City - Middlesbrough | 04 Nov 2025 | 1:1 Championship
  • Leicester City - Blackburn Rovers | 01 Nov 2025 | 0:2 Championship
  • Millwall - Leicester City | 25 Oct 2025 | 1:0 Championship
  • Hull City - Leicester City | 21 Oct 2025 | 2:1 Championship
  • Leicester City - Portsmouth | 18 Oct 2025 | 1:1 Championship
  • Ghana - Comoro Islands | 12 Oct 2025 | 1:0 World Cup Qualification, CAF
  • Central African Republic - Ghana | 08 Oct 2025 | 0:5 World Cup Qualification, CAF
  • Swansea City - Leicester City | 04 Oct 2025 | 1:3 Championship
  • Leicester City - Wrexham | 30 Sep 2025 | 1:1 Championship
  • West Bromwich Albion - Leicester City | 26 Sep 2025 | 1:1 Championship
  • Oxford United - Leicester City | 13 Sep 2025 | 2:2 Championship
  • Ghana - Mali | 08 Sep 2025 | 1:0 World Cup Qualification, CAF
  • Chad - Ghana | 04 Sep 2025 | 1:1 World Cup Qualification, CAF
  • Leicester City - Birmingham City | 29 Aug 2025 | 2:0 Championship
  • Charlton Athletic - Leicester City | 23 Aug 2025 | 0:1 Championship
  • Preston North End - Leicester City | 16 Aug 2025 | 2:1 Championship
  • Huddersfield Town - Leicester City | 13 Aug 2025 | 2:2 EFL Cup
  • Leicester City - Sheffield Wednesday | 10 Aug 2025 | 2:1 Championship
  • Leicester City - Fiorentina | 03 Aug 2025 | 2:0 Club Friendly Games
  • 1. Koln - Leicester City | 25 Jul 2025 | 3:1 Club Friendly Games
  • Karpaty Lviv - Leicester City | 25 Jul 2025 | 1:2 Club Friendly Games
  • Zalaegerszegi - Leicester City | 19 Jul 2025 | 0:1 Club Friendly Games
  • Leicester City - Oud-Heverlee Leuven | 12 Jul 2025 | Club Friendly Games
  • Leicester City - Peterborough United | 05 Jul 2025 | 3:1 Club Friendly Games
  • Ghana - Trinidad and Tobago | 31 May 2025 | 4:0 International Friendly Games
  • Ghana - Nigeria | 28 May 2025 | 1:2 International Friendly Games
  • Bournemouth - Leicester City | 25 May 2025 | 2:0 Premier League
  • Leicester City - Ipswich Town | 18 May 2025 | 2:0 Premier League
  • Nottingham Forest - Leicester City | 11 May 2025 | 2:2 Premier League
  • Leicester City - Southampton | 03 May 2025 | 2:0 Premier League
  • Wolverhampton Wanderers - Leicester City | 26 Apr 2025 | 3:0 Premier League
  • Leicester City - Liverpool | 20 Apr 2025 | 0:1 Premier League
  • Brighton & Hove Albion - Leicester City | 12 Apr 2025 | 2:2 Premier League
  • Leicester City - Newcastle United | 07 Apr 2025 | 0:3 Premier League

Ayew Jordan recent transfers