Valencia livescore results Top-scorers
Valencia
Coach:
Corberan, Carlos
Corberan, Carlos
Stadium:
Mestalla
Mestalla
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 9 Duro, Hugo | 36 | 10 | 0 |
| 17 Ramazani, Largie | 27 | 6 | 1 |
| 8 Guerra, Javi | 36 | 4 | 6 |
| 6 Sadiq, Umar | 20 | 4 | 2 |
| 16 Lopez, Diego | 34 | 4 | 1 |
| 2 Rodriguez, Guido | 16 | 4 | 0 |
| 11 Rioja, Luis | 37 | 3 | 6 |
| 7 Danjuma, Arnaut | 30 | 3 | 2 |
| 24 Comert, Eray | 17 | 2 | 1 |
| 18 Pepelu | 31 | 2 | 0 |
| 14 Gaya, Jose | 32 | 1 | 2 |
| 9 Beltran, Lucas | 27 | 1 | 2 |
| 22 Santamaria, Baptiste | 19 | 1 | 1 |
| 4 Diakhaby, Mouctar | 8 | 1 | 0 |
| 23 Ugrinic, Filip | 27 | 0 | 3 |
| 12 Correia, Thierry | 24 | 0 | 2 |
| 10 Almeida, Andre | 22 | 0 | 2 |
| 19 Raba, Daniel | 13 | 0 | 1 |
| 1 Dimitrievski, Stole | 20 | 0 | 0 |
| 20 Foulquier, Dimitri | 15 | 0 | 0 |
| 3 Copete, Jose | 21 | 0 | 0 |
| 3 Vazquez, Jesus | 25 | 0 | 0 |
| 25 Agirrezabala, Julen | 18 | 0 | 0 |
| 5 Tarrega, Cesar | 32 | 0 | 0 |
| 26 Iranzo, Ruben | 1 | 0 | 0 |
| 4 Nunez, Unai | 13 | 0 | 0 |
| 13 Rivero, Cristian | 0 | 0 | 0 |
| 20 Saravia, Renzo | 5 | 0 | 0 |
Refresh