Polokwane City livescore results Top-scorers
Polokwane City
Coach:
Phuti Mohafe
Phuti Mohafe
Stadium:
Peter Mokaba Stadium
Peter Mokaba Stadium
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 7 Ramabu, Mokibelo Simon | 4 | ||
| 17 Dlamini, Bonginkosi | 3 | ||
| 18 Tshikweta, Thabelo | 3 | ||
| 34 Nkaki, Lebohang Petrus | 2 | ||
| 2 Matuludi, Tholo Thabang | 2 | ||
| 10 Marema, Puleng | 1 | ||
| 14 Maphangule, Ndamulelo | 1 | ||
| 21 Kambala, Manuel | 1 | ||
| 4 Nikani, Bulelani | 1 | ||
| 35 Mnguni, Banele | 1 | ||
| 25 Sebone, Keorapetse | 1 | ||
| 36 Mutudza, Juan | 1 | ||
| 18 Bwire, Brian | 0 | ||
| 29 Sibusiso, Tshabalala | 0 | ||
| 31 Motsa, Sabelo | 0 | ||
| 42 Semangele Manthosi, Surprise | 0 | ||
| 5 Mvundlela, Mpho | 0 | ||
| 19 Malepe, Keagile | 0 | ||
| 13 Thobo, Rudzani | 0 | ||
| 6 Kelepu, Sapholwethu | 0 | ||
| 3 Nkwe, Tlou | 0 | ||
| 12 Seketso, Moremi | 0 | ||
| 20 Daniels, Raymond | 0 | ||
| 5 Baloyi, Francis | 0 | ||
| 16 Mashini, Siyabonga | 0 | ||
| 33 Ndlovu, Langelihle | 0 | ||
| 47 Monty Moketsi, Batlhabane | 0 | ||
| 40 Mathebula, Lindokuhle | 0 | ||
| 22 Ramaja, Edwin | 0 | ||
| 32 Ramasobane, Jones | 0 |
Refresh