Karpaty Lviv livescore results Top-scorers
Karpaty Lviv
Coach:
Fernandez, Fran
Fernandez, Fran
Stadium:
Ukraina Stadium
Ukraina Stadium
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 37 Bruninho | 8 | ||
| 4 Baboglo, Vladislav | 4 | ||
| 26 Kostenko, Yan | 4 | ||
| 8 Chachua, Ambrosiy | 3 | ||
| 47 Pedroso, Jean | 3 | ||
| 23 Alvarez, Pablo | 2 | ||
| 70 Alkain, Xeber | 2 | ||
| 99 Faal, Baboucarr | 2 | ||
| 11 Miroshnichenko, Denis | 1 | ||
| 7 Paulo Vitor | 1 | ||
| 33 Shakh, Artur | 1 | ||
| 9 Fabiano | 1 | ||
| 19 Karabin, Yaroslav | 0 | ||
| 5 Tanda, Patricio | 0 | ||
| 1 Domchak, Nazar | 0 | ||
| 30 Klishchuk, Andriy | 0 | ||
| 18 Klymenko, Vladyslav | 0 | ||
| 3 Adamiuk, Volodymyr | 0 | ||
| 6 Palacios, Diego | 0 | ||
| 77 Sych, Oleksii | 0 | ||
| 35 Edson Fernando | 0 | ||
| 20 Sapuha, Marko | 0 | ||
| 10 Zanetti Toledo, Stenio | 0 | ||
| 20 Rubchynskyi, Valentyn | 0 | ||
| 18 Rodrigues Bento, Eriki Daniel | 0 | ||
| 55 Stetskov, Timur | 0 | ||
| 18 Buleza, Andrii | 0 | ||
| 28 Alexander, Dedov | 0 |
Refresh