Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Ocean City Noreasters - Delaware FC 29.05.2026

Round

Prematch stats

10
Matches
10
6
Wins
2
2
Draws
4
2
Loses
4
28
Scored
12
14
Conceded
23
+14
Goal difference
-11
7
Match goals average
8
2.8
Goals scored per match
1.2
1.4
Goals conceded per match
2.3
4.2
Both teams scored
3.5
21.4'
Minutes/Goal scored
25.7'

Head To Head

Wins
Draws
Wins
4
0
0
Goals
18
4
All matches

Standings

Team G W D L S C Pt
1. Lehigh Valley United Sonic
6 5 0 1 13 7 15
2. Philadelphia Lone Star Usl2
7 4 1 2 21 12 13
3. Ocean City Noreasters
4 4 0 0 14 1 12
4. Delaware FC
5 2 1 2 10 11 7
5. West Chester United SC USL2
5 2 1 2 7 8 7
6. Real Central New Jersey
4 2 0 2 5 4 6
7. Reading United
4 1 0 3 5 7 3
8. Pennsylvania Classics
6 0 2 4 6 18 2
9. Eagle FC
5 0 1 4 2 15 1
  Promotion to Playoffs

Top Scorers

Ocean City Noreasters Ocean City Noreasters

No data available

Delaware FC Delaware FC

No data available

Statistics from 2026 season of USL League Two

Chat (1)

No messages

Be the first to start the conversation in Livescore Chat!

Ocean City Noreasters and Delaware FC will play their match on 29 May 2026 at 19:00.All interesting information can be found in one place, like Ocean City Noreasters vs Delaware FC score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

Ocean City Noreasters vs Delaware FC score and info in recent games:
  • Ocean City Noreasters - Delaware FC (29.05.2026 | 29 May 2026 | 29/05/2026) 5:1 USL League Two
  • Ocean City Noreasters - Delaware FC (12.07.2025 | 12 Jul 2025 | 12/07/2025) 7:2 USL League Two
  • Delaware FC - Ocean City Noreasters (02.07.2025 | 02 Jul 2025 | 02/07/2025) 1:4 USL League Two
  • Ocean City Noreasters - Delaware FC (31.05.2025 | 31 May 2025 | 31/05/2025) 2:0 USL League Two

Last played matches of teams:

Ocean City Noreasters
  • Ocean City Noreasters - Pennsylvania Classics (06.06.2026 | 06 Jun 2026 | 06/06/2026) 5:0 USL League Two
  • Ocean City Noreasters - Pennsylvania Classics (06.06.2026 | 06 Jun 2026 | 06/06/2026) 0:0 USL League Two
  • Ocean City Noreasters - Real Central New Jersey (03.06.2026 | 03 Jun 2026 | 03/06/2026) 1:0 USL League Two
  • Ocean City Noreasters - Delaware FC (29.05.2026 | 29 May 2026 | 29/05/2026) 5:1 USL League Two
  • Ocean City Noreasters - Philadelphia Lone Star Usl2 (22.05.2026 | 22 May 2026 | 22/05/2026) 3:0 USL League Two
Delaware FC
  • Eagle FC - Delaware FC (02.06.2026 | 02 Jun 2026 | 02/06/2026) 1:3 USL League Two
  • Ocean City Noreasters - Delaware FC (29.05.2026 | 29 May 2026 | 29/05/2026) 5:1 USL League Two
  • Delaware FC - Philadelphia Lone Star Usl2 (26.05.2026 | 26 May 2026 | 26/05/2026) 4:2 USL League Two
  • Pennsylvania Classics - Delaware FC (23.05.2026 | 23 May 2026 | 23/05/2026) 1:1 USL League Two
  • West Chester United SC USL2 - Delaware FC (21.05.2026 | 21 May 2026 | 21/05/2026) 0:0 USL League Two
Ocean City Noreasters v Delaware FC score today, 29.05.2026, and full match statistics will be available on fscore-bd.com on any device without registration.