Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Hudson Valley Hammers - Manhattan 11.06.2025

Round 1

Prematch stats

10
Matches
10
4
Wins
4
3
Draws
3
3
Loses
3
14
Scored
19
17
Conceded
14
-3
Goal difference
+5
5
Match goals average
7
1.4
Goals scored per match
1.9
1.7
Goals conceded per match
1.4
3.1
Both teams scored
3.3
29'
Minutes/Goal scored
27.3'

Head To Head

Wins
Draws
Wins
2
0
3
Goals
11
10
All matches

Standings

Team G W D L S C Pt
1. FC Motown STA
12 11 1 0 36 9 34
2. Long Island Rough Riders
12 9 1 2 32 14 28
3. Hudson Valley Hammers
12 7 3 2 21 14 24
4. Morris Elite
12 5 3 4 16 20 18
5. Cedar Stars Rush
12 5 1 6 16 17 16
6. Manhattan
12 3 2 7 20 26 11
7. New Jersey Copa
12 3 2 7 11 24 11
8. Staten Island Asc
12 3 1 8 14 24 10
9. Ironbound SC
12 2 4 6 13 21 10
10. Westchester Flames
12 1 4 7 11 21 7
  Promotion to Playoffs

Top Scorers

Hudson Valley Hammers Hudson Valley Hammers

No data available

Manhattan Manhattan

No data available

Statistics from 2025 season of USL League Two

Chat

No messages

Be the first to start the conversation in Livescore Chat!

Hudson Valley Hammers and Manhattan will play their match on 11 Jun 2025 at 19:00.All interesting information can be found in one place, like Hudson Valley Hammers vs Manhattan score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

Hudson Valley Hammers vs Manhattan score and info in recent games:
  • Hudson Valley Hammers - Manhattan (11.06.2025 | 11 Jun 2025 | 11/06/2025) 4:0 USL League Two
  • Manhattan - Hudson Valley Hammers (06.07.2024 | 06 Jul 2024 | 06/07/2024) 1:2 USL League Two
  • Hudson Valley Hammers - Manhattan (22.06.2024 | 22 Jun 2024 | 22/06/2024) 0:2 USL League Two
  • Manhattan - Hudson Valley Hammers (16.07.2023 | 16 Jul 2023 | 16/07/2023) 2:1 USL League Two
  • Manhattan - Hudson Valley Hammers (12.06.2022 | 12 Jun 2022 | 12/06/2022) 5:4 USL League Two

Last played matches of teams:

Hudson Valley Hammers
  • Long Island Rough Riders - Hudson Valley Hammers (03.06.2026 | 03 Jun 2026 | 03/06/2026) 1:3 USL League Two
  • New Jersey Copa - Hudson Valley Hammers (30.05.2026 | 30 May 2026 | 30/05/2026) 2:4 USL League Two
  • Hudson Valley Hammers - Ironbound SC (27.05.2026 | 27 May 2026 | 27/05/2026) 2:3 USL League Two
  • Morris Elite - Hudson Valley Hammers (23.05.2026 | 23 May 2026 | 23/05/2026) 2:1 USL League Two
  • Ocean City Noreasters - Hudson Valley Hammers (15.07.2025 | 15 Jul 2025 | 15/07/2025) 1:3 USL League Two
Manhattan
  • Staten Island Asc - Manhattan (03.06.2026 | 03 Jun 2026 | 03/06/2026) 2:2 USL League Two
  • Morris Elite - Manhattan (30.05.2026 | 30 May 2026 | 30/05/2026) 0:4 USL League Two
  • Manhattan - Westchester Flames (27.05.2026 | 27 May 2026 | 27/05/2026) 6:2 USL League Two
  • Cedar Stars Rush - Manhattan (20.05.2026 | 20 May 2026 | 20/05/2026) 0:0 USL League Two
  • Manhattan - Staten Island Asc (13.07.2025 | 13 Jul 2025 | 13/07/2025) 1:0 USL League Two
Hudson Valley Hammers v Manhattan score today, 11.06.2025, and full match statistics will be available on fscore-bd.com on any device without registration.