Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Ytterhogdals - Satra 10.06.2017

Head To Head

Wins
Draws
Wins
1
1
0
Goals
3
0
All matches

Top Scorers

Ytterhogdals Ytterhogdals

No data available

Satra Satra

No data available

Statistics from season of Sweden. Division 3

Chat

No messages

Be the first to start the conversation in Livescore Chat!

Ytterhogdals and Satra will play their match on 10 Jun 2017 at 09:00.All interesting information can be found in one place, like Ytterhogdals vs Satra score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

Ytterhogdals vs Satra score and info in recent games:
  • Satra - Ytterhogdals (16.09.2017 | 16 Sep 2017 | 16/09/2017) 0:0 Sweden. Division 3
  • Ytterhogdals - Satra (10.06.2017 | 10 Jun 2017 | 10/06/2017) 3:0 Sweden. Division 3

Last played matches of teams:

Ytterhogdals
  • Franke - Ytterhogdals (18.10.2025 | 18 Oct 2025 | 18/10/2025) 4:3 Division 2, Norra Svealand
  • Ytterhogdals - FC Nacka Iliria (11.10.2025 | 11 Oct 2025 | 11/10/2025) 5:4 Division 2, Norra Svealand
  • Osterakers - Ytterhogdals (04.10.2025 | 04 Oct 2025 | 04/10/2025) 1:2 Division 2, Norra Svealand
  • Ytterhogdals - Korsnas IF FK (27.09.2025 | 27 Sep 2025 | 27/09/2025) 1:2 Division 2, Norra Svealand
  • Sunnersta AIF - Ytterhogdals (20.09.2025 | 20 Sep 2025 | 20/09/2025) 4:2 Division 2, Norra Svealand
Satra
  • Satra - Årsunda IF (27.09.2025 | 27 Sep 2025 | 27/09/2025) 0:0 Sweden. Division 3
  • Bollnas - Satra (20.09.2025 | 20 Sep 2025 | 20/09/2025) 0:0 Sweden. Division 3
  • Satra - Helges (14.09.2025 | 14 Sep 2025 | 14/09/2025) 0:0 Sweden. Division 3
  • Åbyggeby - Satra (05.09.2025 | 05 Sep 2025 | 05/09/2025) 0:0 Sweden. Division 3
  • Satra - Avesta (30.08.2025 | 30 Aug 2025 | 30/08/2025) 0:0 Sweden. Division 3
Ytterhogdals v Satra score today, 10.06.2017, and full match statistics will be available on fscore-bd.com on any device without registration.