Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Vladimir

Player Name: Vladimir
Team: Atletico Clube Goianiense
Position: Goalkeeper
Country: Brazil
Birthday: 1989-07-16

Vladimir Last matches

Match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
On the bench lose
On the bench lose
On the bench wins
On the bench draws
On the bench wins
On the bench lose
On the bench draws
On the bench wins
On the bench draws
On the bench wins
On the bench lose
On the bench draws
On the bench wins
On the bench wins
On the bench lose
On the bench draws
On the bench wins
7 90’ 5/6 0 0 lose
On the bench draws
On the bench lose
On the bench wins
6.8 90’ 6/8 1 0 lose
On the bench wins
Suspended lose
On the bench lose
On the bench wins
On the bench draws
On the bench wins
On the bench wins
On the bench wins
On the bench draws
On the bench wins
On the bench draws
On the bench lose
On the bench wins
On the bench draws
6.6 90’ 1/1 0 0 draws
0 6’ 0/0 0 0 lose
On the bench lose
Not in the squad draws
On the bench wins
Not in the squad lose
Not in the squad wins
Not in the squad draws
Not in the squad wins
Not in the squad lose
6.2 90’ 3/5 0 0 lose
6.5 90’ 1/2 0 0 draws
Suspended draws
7.4 90’ 5/5 1 0 wins
6.3 90’ 3/4 1 0 draws
6.3 90’ 1/2 0 0 draws
6.2 90’ 4/6 1 0 lose
7.2 90’ 5/6 0 0 draws
6 90’ 0/2 0 0 wins
Show more matches

Career

National leagues | National cups | International cups
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025 - Brasileiro Serie B
Atletico Clube Goianiense
6.6 13 69 2 4 1
2024 - Brasileiro Serie B
Guarani
6.4 23 64 6 2 0
2024 - Paulista, Serie A1
Guarani
6.4 7 63 1 2 0
2023 - Brasileiro Serie A
Santos FC
6.1 3 45 0 0 0
2023 - Paulista, Serie A1
Santos FC
6.3 1 40 0 0 0
2021 - Paulista, Serie A1
Santos FC
4 0 0 0 0
2020 - Brasileiro Serie A
Santos FC
7 4 75 0 0 0
2020 - Paulista, Serie A1
Santos FC
4 12 0 0 0
2018 - Brasileiro Serie A
Santos FC
6.5 1 66 0 0 0
2018 - Paulista, Serie A1
Santos FC
1 0 0 0 0
2017 - Paulista, Serie A1
Santos FC
9 0 0 1 0
2016 - Brasileiro Serie A
Santos FC
6.7 2 50 1 0 0
2015 - Brasileiro Serie A
Santos FC
6.5 11 68 2 2 0
2014 - Brasileiro Serie A
Santos FC
6 73 3 2 0
Total 89 56.8 15 13 1
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2018 - Copa do Brasil
Santos FC
1 0 0 2 1
2014 - Copa do Brasil
Santos FC
2 80 1 1 0
Total 3 80.0 1 3 1
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2023 - CONMEBOL Sudamericana
Santos FC
7.4 1 100 1 0 0
2017 - CONMEBOL Libertadores
Santos FC
2 88 1 0 0
Total 3 94.0 2 0 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Vladimir injury history

13.11.2024 - 10.03.2025
Injury:
injury-icon Injury
07.10.2024 - 08.10.2024
Injury:
injury-icon Injury
03.09.2022 - 30.09.2022
Injury:
injury-icon Injury
Show more

Vladimir transfers

2025-02-26 Free agent
2024-12-30 Return from loan
2024-01-15 On loan
More transfers

You can get such data about the player Vladimir, last games with his participation, statistics in matches, schedule of future games.

Actual information - Goalkeeper - Vladimir:

Club - Atletico Clube Goianiense. Club Country - Brazil. Age - 36. Weight - 84. Height - 190. Leading foot - Right.

Vladimir recent matches

Last match with a player - Atletico Clube Goianiense - Clube Nautico Capibaribe. Vladimir last games played:
  • Atletico Clube Goianiense - Clube Nautico Capibaribe | 01 Apr 2026 | 1:2 Brasileiro Serie B
  • Operario Ferroviario - Atletico Clube Goianiense | 21 Mar 2026 | 1:0 Brasileiro Serie B
  • Atletico Clube Goianiense - Associacao Atletica Ponte Preta | 18 Mar 2026 | 1:0 Copa do Brasil
  • Goias Esporte Clube - Atletico Clube Goianiense | 15 Mar 2026 | 0:0 Goiano
  • Porto Velho - Atletico Clube Goianiense | 11 Mar 2026 | 0:1 Copa do Brasil
  • Atletico Clube Goianiense - Goias Esporte Clube | 07 Mar 2026 | 0:2 Goiano
  • Vila Nova - Atletico Clube Goianiense | 01 Mar 2026 | 0:0 Goiano
  • Atletico Clube Goianiense - Vila Nova | 22 Feb 2026 | 2:0 Goiano
  • Atletico Clube Goianiense - Abecat Ouvidorense GO | 15 Feb 2026 | 1:1 Goiano
  • Abecat Ouvidorense GO - Atletico Clube Goianiense | 12 Feb 2026 | 0:3 Goiano
  • Goiatuba EC - Atletico Clube Goianiense | 07 Feb 2026 | 2:1 Goiano
  • Atletico Clube Goianiense - CRAC | 31 Jan 2026 | 0:0 Goiano
  • Atletico Clube Goianiense - Inhumas EC GO | 28 Jan 2026 | 2:0 Goiano
  • Vila Nova - Atletico Clube Goianiense | 25 Jan 2026 | 1:2 Goiano
  • Associacao Esportiva Jataiense - Atletico Clube Goianiense | 21 Jan 2026 | 3:1 Goiano
  • Atletico Clube Goianiense - Goias Esporte Clube | 18 Jan 2026 | 1:1 Goiano
  • Atletico Clube Goianiense - Anápolis | 10 Jan 2026 | 2:0 Goiano
  • Chapecoense II - Atletico Clube Goianiense | 23 Nov 2025 | 1:0 Brasileiro Serie B
  • Atletico Clube Goianiense - Operario Ferroviario | 15 Nov 2025 | 0:0 Brasileiro Serie B
  • Criciuma EC SC - Atletico Clube Goianiense | 09 Nov 2025 | 1:0 Brasileiro Serie B
  • Atletico Clube Goianiense - Paysandu | 31 Oct 2025 | 2:1 Brasileiro Serie B
  • CRB Maceio - Atletico Clube Goianiense | 26 Oct 2025 | 2:1 Brasileiro Serie B
  • Atletico Clube Goianiense - Vila Nova | 18 Oct 2025 | 1:0 Brasileiro Serie B
  • Volta Redonda - Atletico Clube Goianiense | 13 Oct 2025 | 3:0 Brasileiro Serie B
  • Coritiba - Atletico Clube Goianiense | 09 Oct 2025 | 2:1 Brasileiro Serie B
  • Atletico Clube Goianiense - Clube Atletico Paranaense | 05 Oct 2025 | 3:0 Brasileiro Serie B
  • Goias Esporte Clube - Atletico Clube Goianiense | 30 Sep 2025 | 0:0 Brasileiro Serie B
  • Atletico Clube Goianiense - America Minas Gerais | 25 Sep 2025 | 1:0 Brasileiro Serie B
  • Clube do Remo - Atletico Clube Goianiense | 20 Sep 2025 | 0:1 Brasileiro Serie B
  • Atletico Clube Goianiense - Avai FC SC | 16 Sep 2025 | 2:1 Brasileiro Serie B
  • Novorizontino - Atletico Clube Goianiense | 08 Sep 2025 | 1:1 Brasileiro Serie B
  • Atletico Clube Goianiense - Amazonas | 31 Aug 2025 | 2:0 Brasileiro Serie B
  • Cuiaba - Atletico Clube Goianiense | 24 Aug 2025 | 2:2 Brasileiro Serie B
  • Atletico Clube Goianiense - Ferroviária | 17 Aug 2025 | 1:3 Brasileiro Serie B
  • Atletico Clube Goianiense - Botafogo Ribeirao Preto II | 10 Aug 2025 | 2:0 Brasileiro Serie B
  • Athletic Club MG - Atletico Clube Goianiense | 04 Aug 2025 | 1:1 Brasileiro Serie B
  • Atletico Clube Goianiense - Chapecoense II | 27 Jul 2025 | 0:0 Brasileiro Serie B
  • Operario Ferroviario - Atletico Clube Goianiense | 22 Jul 2025 | 3:0 Brasileiro Serie B
  • Atletico Clube Goianiense - Criciuma EC SC | 18 Jul 2025 | 0:1 Brasileiro Serie B
  • Paysandu - Atletico Clube Goianiense | 12 Jul 2025 | 2:2 Brasileiro Serie B
  • Atletico Clube Goianiense - CRB Maceio | 03 Jul 2025 | 2:1 Brasileiro Serie B
  • Vila Nova - Atletico Clube Goianiense | 28 Jun 2025 | 1:0 Brasileiro Serie B
  • Atletico Clube Goianiense - Volta Redonda | 22 Jun 2025 | 2:0 Brasileiro Serie B
  • Atletico Clube Goianiense - Coritiba | 15 Jun 2025 | 0:0 Brasileiro Serie B
  • Clube Atletico Paranaense - Atletico Clube Goianiense | 08 Jun 2025 | 0:1 Brasileiro Serie B
  • Atletico Clube Goianiense - Goias Esporte Clube | 31 May 2025 | 1:2 Brasileiro Serie B
  • America Minas Gerais - Atletico Clube Goianiense | 27 May 2025 | 2:1 Brasileiro Serie B
  • Atletico Clube Goianiense - Clube do Remo | 18 May 2025 | 1:1 Brasileiro Serie B
  • Avai FC SC - Atletico Clube Goianiense | 10 May 2025 | 0:0 Brasileiro Serie B
  • Atletico Clube Goianiense - Novorizontino | 04 May 2025 | 1:0 Brasileiro Serie B
  • Amazonas - Atletico Clube Goianiense | 27 Apr 2025 | 1:1 Brasileiro Serie B
  • Atletico Clube Goianiense - Cuiaba | 22 Apr 2025 | 1:1 Brasileiro Serie B
  • Ferroviária - Atletico Clube Goianiense | 17 Apr 2025 | 2:0 Brasileiro Serie B
  • Botafogo Ribeirao Preto II - Atletico Clube Goianiense | 13 Apr 2025 | 1:1 Brasileiro Serie B
  • Atletico Clube Goianiense - Athletic Club MG | 07 Apr 2025 | 4:2 Brasileiro Serie B

Vladimir recent transfers