Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Navas, Keylor

Player Name: Navas, Keylor
Team: Club Universidad Nacional
Position: Goalkeeper
Country: Costa Rica
Birthday: 1986-12-15
Market value: €1.02m
Contract expires: 30.06.2026
Social media:

Navas Keylor Last matches

Match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
7.8 90’ 4/5 1 0 wins
8.3 90’ 10/12 1 0 draws
7.8 90’ 4/4 0 0 wins
7.2 90’ 5/7 1 0 draws
7.6 90’ 2/2 0 0 wins
6.5 90’ 5/8 0 0 lose
7.4 90’ 3/4 0 0 draws
9.1 90’ 10/10 0 0 wins
6.5 90’ 2/4 0 0 wins
6.1 90’ 1/3 0 0 draws
7.5 90’ 4/4 0 0 wins
7.9 90’ 6/7 0 0 draws
7.8 90’ 6/6 1 0 wins
7.4 90’ 3/4 0 0 draws
6 90’ 2/5 0 0 lose
7.1 90’ 2/2 0 0 draws
6.3 90’ 2/3 0 0 lose
6.7 90’ 3/5 0 0 wins
6.9 90’ 3/4 0 0 wins
7.1 90’ 3/4 0 0 draws
6.6 90’ 3/4 0 0 lose
6.4 90’ 3/4 0 0 draws
6.3 90’ 1/2 0 0 wins
6.6 90’ 1/1 0 0 draws
6 90’ 2/4 0 0 lose
5 90’ 0/0 0 0 lose
5.4 90’ 0/0 0 0 lose
6.8 90’ 0/0 0 0 draws
6.8 90’ 0/0 0 0 wins
7.3 90’ 5/8 0 0 draws
6.6 90’ 1/2 0 0 draws
6.6 90’ 0/0 0 0 wins
6.5 90’ 0/0 0 0 draws
6.3 90’ 0/0 0 0 draws
6.2 90’ 0/0 0 0 draws
Not in the squad lose
4.8 90’ 1/3 0 1 wins
6.4 90’ 0/1 0 0 draws
Not in the squad lose
5.9 90’ 2/4 0 0 draws
7.5 90’ 4/4 0 0 draws
7.3 90’ 4/5 0 0 wins
6.5 90’ 3/6 0 0 wins
0 90’ 0/0 0 0 wins
0 90’ 0/0 0 0 wins
8.8 90’ 9/9 0 0 lose
6.2 90’ 2/3 0 0 lose
6.4 90’ 0/0 0 0 lose
9.3 90’ 13/14 0 0 draws
7.5 90’ 5/5 0 0 draws
9.1 90’ 11/11 0 0 lose
Show more matches

Career

National leagues | National cups | International cups | National team
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 - Liga MX, Apertura
Club Universidad Nacional
6.9 30 69 6 4 0
2025 - Primera LPF
Newell's Old Boys
7 14 83 6 1 0
2023 - Ligue 1
Paris Saint-Germain
6.5 4 50 1 0 0
2022/2023 - Premier League
Nottingham Forest
6.5 17 62 2 2 0
2021/2022 - Ligue 1
Paris Saint-Germain
6.9 21 76 7 0 1
2020/2021 - Ligue 1
Paris Saint-Germain
7 29 80 14 0 0
2019/2020 - Ligue 1
Paris Saint-Germain
6.8 21 72 11 0 0
2018/2019 - La Liga
Real Madrid
6.8 10 74 4 1 0
2017/2018 - La Liga
Real Madrid
6.9 27 72 7 1 0
2016/2017 - La Liga
Real Madrid
6.9 27 72 5 2 0
2015/2016 - La Liga
Real Madrid
7 34 77 13 0 0
2014/2015 - La Liga
Real Madrid
6 78 3 1 0
2013/2014 - La Liga
Levante UD
37 81 16 3 1
2012/2013 - La Liga
Levante UD
9 0 0 0 0
2011/2012 - La Liga
Levante UD
1 0 0 0 0
2010 - LaLiga 2
Albacete Balompie
4 0 0 0 0
Total 291 72.8 95 15 2
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025 - Copa Argentina
Newell's Old Boys
8.8 1 100 1 0 0
2023 - Coupe de France
Paris Saint-Germain
7.4 2 88 1 0 0
2022 - Coupe de France
Paris Saint-Germain
2 66 1 0 0
2021/2022 - Coupe de France
Paris Saint-Germain
1 100 1 0 0
2021 - Trophee des Champions
Paris Saint-Germain
6.9 1 75 0 0 0
2020/2021 - Coupe de France
Paris Saint-Germain
3 81 2 0 0
2020/2021 - Trophee des Champions
Paris Saint-Germain
7 1 75 0 0 0
2019/2020 - Coupe de France
Paris Saint-Germain
3 66 1 0 0
2018/2019 - Copa del Rey
Real Madrid
7 73 2 0 0
2017/2018 - Copa del Rey
Real Madrid
1 60 0 0 0
2017 - Supercopa
Real Madrid
6.9 2 88 1 1 0
2014/2015 - Copa del Rey
Real Madrid
3 0 0 0 0
2013/2014 - Copa del Rey
Levante UD
2 0 0 0 0
2011 - Copa del Rey
Levante UD
2 0 0 1 0
Total 31 79.3 10 2 0
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2026 - CONCACAF Champions Cup
Club Universidad Nacional
6.5 2 60 1 0 0
2025 - Leagues Cup
Club Universidad Nacional
5.6 2 25 0 0 1
2021/2022 - UEFA Champions League
Paris Saint-Germain
6.9 3 66 0 0 0
2020/2021 - UEFA Champions League
Paris Saint-Germain
7.2 12 78 2 0 0
2019/2020 - UEFA Champions League
Paris Saint-Germain
7 9 79 5 0 0
2018/2019 - UEFA Champions League
Real Madrid
6.9 3 77 1 0 0
2018 - UEFA Super Cup
Real Madrid
1 20 0 0 0
2017/2018 - UEFA Champions League
Real Madrid
6.7 11 68 2 0 0
2017 - FIFA Club World Cup
Real Madrid
2 0 1 0 0
2017 - UEFA Super Cup
Real Madrid
1 83 0 0 0
2016/2017 - UEFA Champions League
Real Madrid
6.7 12 67 1 0 0
2016/2017 - FIFA Club World Cup
Real Madrid
2 71 1 0 0
2015/2016 - UEFA Champions League
Real Madrid
7 11 90 9 2 0
2014/2015 - UEFA Champions League
Real Madrid
2 100 2 0 0
Total 73 68.0 25 2 1
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Navas Keylor injury history

12.05.2024 - 17.05.2024
Injury:
injury-icon Illness
21.10.2023 - 01.01.2024
Injury:
injury-icon Back Injury
24.09.2023 - 02.10.2023
Injury:
injury-icon Back Injury
Show more

Navas, Keylor transfers

2025-07-20 Signed
1.6M €
2025-01-20 Free agent
2023-06-29 Return from loan
More transfers

You can get such data about the player Navas Keylor, last games with his participation, statistics in matches, schedule of future games.

Actual information - Goalkeeper - Navas Keylor:

Club - Club Universidad Nacional. Club Country - Mexico. Age - 39. Weight - 80. Height - 185. Leading foot - Right.

Navas Keylor recent matches

Last match with a player - Club Universidad Nacional - Mazatlan. Navas Keylor last games played:
  • Club Universidad Nacional - Mazatlan | 12 Apr 2026 | 3:1 Liga MX, Clausura
  • Guadalajara - Club Universidad Nacional | 05 Apr 2026 | 2:2 Liga MX, Clausura
  • Club Universidad Nacional - Club America | 21 Mar 2026 | 1:0 Liga MX, Clausura
  • Club Universidad Nacional - Cruz Azul | 14 Mar 2026 | 2:2 Liga MX, Clausura
  • Club Necaxa - Club Universidad Nacional | 06 Mar 2026 | 0:1 Liga MX, Clausura
  • Club Universidad Nacional - Deportivo Toluca | 03 Mar 2026 | 2:3 Liga MX, Clausura
  • Tijuana - Club Universidad Nacional | 27 Feb 2026 | 1:1 Liga MX, Clausura
  • Club Universidad Nacional - Monterrey | 22 Feb 2026 | 2:0 Liga MX, Clausura
  • Puebla - Club Universidad Nacional | 13 Feb 2026 | 2:3 Liga MX, Clausura
  • Atlas Guadalajara - Club Universidad Nacional | 07 Feb 2026 | 2:2 Liga MX, Clausura
  • Club Universidad Nacional - Santos Laguna | 30 Jan 2026 | 4:0 Liga MX, Clausura
  • Club Universidad Nacional - Leon | 18 Jan 2026 | 1:1 Liga MX, Clausura
  • Tigres de la UANL - Club Universidad Nacional | 14 Jan 2026 | 0:1 Liga MX, Clausura
  • Club Universidad Nacional - Queretaro | 11 Jan 2026 | 1:1 Liga MX, Clausura
  • Pachuca - Club Universidad Nacional | 20 Nov 2025 | 3:1 Liga MX, Apertura
  • Costa Rica - Honduras | 18 Nov 2025 | 0:0 World Cup Qualification CONCACAF
  • Haiti - Costa Rica | 13 Nov 2025 | 1:0 World Cup Qualification CONCACAF
  • Cruz Azul - Club Universidad Nacional | 08 Nov 2025 | 2:3 Liga MX, Apertura
  • Club Universidad Nacional - Tijuana | 02 Nov 2025 | 4:1 Liga MX, Apertura
  • Leon - Club Universidad Nacional | 25 Oct 2025 | 1:1 Liga MX, Apertura
  • Club Universidad Nacional - Atletico San Luis | 22 Oct 2025 | 0:1 Liga MX, Apertura
  • Monterrey - Club Universidad Nacional | 18 Oct 2025 | 1:1 Liga MX, Apertura
  • Costa Rica - Nicaragua | 13 Oct 2025 | 4:1 World Cup Qualification CONCACAF
  • Honduras - Costa Rica | 09 Oct 2025 | 0:0 World Cup Qualification CONCACAF
  • Club Universidad Nacional - Guadalajara | 05 Oct 2025 | 1:2 Liga MX, Apertura
  • Club America - Club Universidad Nacional | 27 Sep 2025 | 4:1 Liga MX, Apertura
  • Juarez - Club Universidad Nacional | 23 Sep 2025 | 3:1 Liga MX, Apertura
  • Club Universidad Nacional - Tigres de la UANL | 20 Sep 2025 | 1:1 Liga MX, Apertura
  • Mazatlan - Club Universidad Nacional | 12 Sep 2025 | 1:4 Liga MX, Apertura
  • Costa Rica - Haiti | 09 Sep 2025 | 3:3 World Cup Qualification CONCACAF
  • Nicaragua - Costa Rica | 05 Sep 2025 | 1:1 World Cup Qualification CONCACAF
  • Club Universidad Nacional - Atlas Guadalajara | 31 Aug 2025 | 1:0 Liga MX, Apertura
  • Club Universidad Nacional - Puebla | 24 Aug 2025 | 0:0 Liga MX, Apertura
  • Deportivo Toluca - Club Universidad Nacional | 16 Aug 2025 | 1:1 Liga MX, Apertura
  • Club Universidad Nacional - Club Necaxa | 10 Aug 2025 | 1:1 Liga MX, Apertura
  • Inter Miami - Club Universidad Nacional | 06 Aug 2025 | 3:1 Leagues Cup
  • Club Universidad Nacional - Atlanta United | 02 Aug 2025 | 3:2 Leagues Cup
  • Club Universidad Nacional - Orlando City | 30 Jul 2025 | 1:1 Leagues Cup
  • Newell's Old Boys - Mazatlan | 03 Jul 2025 | 0:1 Club Friendly Games
  • USA - Costa Rica | 29 Jun 2025 | 2:2 CONCACAF Gold Cup
  • Mexico - Costa Rica | 22 Jun 2025 | 0:0 CONCACAF Gold Cup
  • Costa Rica - Dominican Republic | 18 Jun 2025 | 2:1 CONCACAF Gold Cup
  • Costa Rica - Suriname | 15 Jun 2025 | 4:3 CONCACAF Gold Cup
  • Costa Rica - Trinidad and Tobago | 10 Jun 2025 | 2:1 World Cup Qualification CONCACAF
  • Bahamas - Costa Rica | 07 Jun 2025 | 0:8 World Cup Qualification CONCACAF
  • Defensa y Justicia - Newell's Old Boys | 22 May 2025 | 0:2 Copa Argentina
  • Racing Club de Avellaneda - Newell's Old Boys | 02 May 2025 | 1:0 Primera LPF
  • Newell's Old Boys - Huracan de Balazote | 29 Apr 2025 | 2:0 Primera LPF
  • Union de Santa Fe - Newell's Old Boys | 18 Apr 2025 | 1:1 Primera LPF
  • Newell's Old Boys - Argentinos Juniors | 11 Apr 2025 | 0:0 Primera LPF
  • Club Atletico Tigre - Newell's Old Boys | 07 Apr 2025 | 0:2 Primera LPF

Navas Keylor recent transfers