Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Medina, Facundo

Player Name: Medina, Facundo
Team: Olympique de Marseille
Position: Defender
Country: Argentina
Birthday: 1999-05-28
Market value: €25.73m
Social media:

Medina Facundo Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
7.7 90’ 0 0 1 0 wins
7.2 90’ 0 1 1 0 lose
7.3 90’ 0 0 0 0 lose
7.3 90’ 0 0 1 0 wins
6.9 90’ 0 0 1 0 wins
6.3 90’ 0 0 0 0 draws
On the bench wins
On the bench lose
0 6’ 0 0 0 0 draws
5.6 90’ 0 0 0 0 lose
7.3 90’ 0 0 0 0 wins
6 90’ 0 0 1 0 draws
6.7 90’ 0 0 0 0 lose
7 90’ 0 0 0 0 wins
6.2 90’ 0 0 0 0 lose
7.3 90’ 0 0 0 0 wins
7.6 46’ 0 0 0 0 wins
6.3 90’ 0 0 1 0 draws
6.5 46’ 0 0 0 0 lose
6.8 29’ 0 0 0 0 wins
Injured wins
Injured wins
Injured lose
Injured draws
Injured wins
Injured wins
Injured wins
Injured lose
Injured wins
Injured draws
Injured lose
Injured lose
Injured wins
Injured wins
7.2 36’ 0 0 0 0 wins
7 85’ 0 0 0 0 wins
On the bench wins
5.4 90’ 0 0 1 0 lose
6.8 61’ 0 0 0 0 wins
Injured lose
Injured wins
Suspended lose
0 90’ 0 0 0 0 wins
0 61’ 0 0 0 0 draws
0 90’ 0 0 0 0 draws
0 90’ 0 0 0 0 wins
Not in the squad draws
6.5 78’ 0 0 0 0 draws
6.2 12’ 0 0 0 0 wins
6.9 90’ 0 0 1 0 lose
6.7 90’ 0 0 1 0 draws
7.1 90’ 0 0 1 0 lose
Suspended lose
7 90’ 0 0 0 0 lose
6.6 90’ 0 0 1 0 lose
7.5 90’ 0 0 1 0 lose
Show more matches

Career

National leagues | National cups | International cups | National team
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - Ligue 1
Olympique de Marseille
6.9 13 0 1 5 0
2024 - Ligue 1
RC Lens
6.8 29 0 1 15 1
2023 - Ligue 1
RC Lens
6.9 31 1 3 11 0
2022/2023 - Ligue 1
RC Lens
7 32 2 4 7 0
2021/2022 - Ligue 1
RC Lens
6.8 31 1 0 11 0
2020/2021 - Ligue 1
RC Lens
6.7 24 2 0 11 0
2019/2020 - Primera LPF
Talleres de Cordoba
7.1 17 1 1 8 0
2018/2019 - Primera LPF
Talleres de Cordoba
6.8 16 0 0 4 0
Total 193 7 10 72 1
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - Coupe de France
Olympique de Marseille
7 4 0 0 0 0
2025 - Trophee des Champions
Olympique de Marseille
6.3 1 0 0 1 0
2024 - Coupe de France
RC Lens
6.4 1 0 0 0 0
2023 - Coupe de France
RC Lens
7.3 1 0 0 0 0
2022 - Coupe de France
RC Lens
3 1 1 0 0
2021/2022 - Coupe de France
RC Lens
3 0 0 0 0
2020/2021 - Coupe de France
RC Lens
2 1 0 1 0
2019 - Copa Argentina
Talleres de Cordoba
2 0 0 0 0
Total 17 2 1 2 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - UEFA Champions League
Olympique de Marseille
6.4 4 0 0 1 0
2024 - UEFA Conference League
RC Lens
3.9 1 0 0 1 1
2023 - UEFA Europa League
RC Lens
6.3 1 0 0 1 0
2023 - UEFA Champions League
RC Lens
6.7 6 0 0 3 0
Total 12 0 0 6 1
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Medina Facundo injury history

30.09.2025 - 01.01.2026
Injury:
injury-icon Ankle injury
18.08.2025 - 09.09.2025
Injury:
injury-icon Ankle injury
22.12.2024 - 10.01.2025
Injury:
injury-icon Injury
Show more

Medina, Facundo transfers

2026-06-29 Return from loan
2025-07-01 On loan
2M €
2020-07-01 Signed
3.5M €
More transfers

You can get such data about the player Medina Facundo, last games with his participation, statistics in matches, schedule of future games.

Actual information - Defender - Medina Facundo:

Club - Olympique de Marseille. Club Country - France. Age - 27. Weight - 78. Height - 184. Leading foot - Left.

Medina Facundo recent matches

Last match with a player - Olympique de Marseille - Metz. Medina Facundo last games played:
  • Olympique de Marseille - Metz | 10 Apr 2026 | 3:1 Ligue 1
  • AS Monaco - Olympique de Marseille | 05 Apr 2026 | 2:1 Ligue 1
  • Olympique de Marseille - Lille OSC | 22 Mar 2026 | 1:2 Ligue 1
  • Olympique de Marseille - Auxerre | 13 Mar 2026 | 1:0 Ligue 1
  • Toulouse - Olympique de Marseille | 07 Mar 2026 | 0:1 Ligue 1
  • Olympique de Marseille - Toulouse | 04 Mar 2026 | 2:2 Coupe de France
  • Olympique de Marseille - Lyon | 01 Mar 2026 | 3:2 Ligue 1
  • Stade Brestois 29 - Olympique de Marseille | 20 Feb 2026 | 2:0 Ligue 1
  • Olympique de Marseille - Strasbourg | 14 Feb 2026 | 2:2 Ligue 1
  • Paris Saint-Germain - Olympique de Marseille | 08 Feb 2026 | 5:0 Ligue 1
  • Olympique de Marseille - Stade Rennais | 03 Feb 2026 | 3:0 Coupe de France
  • Paris - Olympique de Marseille | 31 Jan 2026 | 2:2 Ligue 1
  • Brugge - Olympique de Marseille | 28 Jan 2026 | 3:0 UEFA Champions League
  • Olympique de Marseille - RC Lens | 24 Jan 2026 | 3:1 Ligue 1
  • Olympique de Marseille - Liverpool | 21 Jan 2026 | 0:3 UEFA Champions League
  • Angers SCO - Olympique de Marseille | 17 Jan 2026 | 2:5 Ligue 1
  • FC Bayeux - Olympique de Marseille | 13 Jan 2026 | 0:9 Coupe de France
  • Paris Saint-Germain - Olympique de Marseille | 08 Jan 2026 | 2:2 Trophee des Champions
  • Olympique de Marseille - Nantes | 04 Jan 2026 | 0:2 Ligue 1
  • Bourg-en-Bresse Peronnas 01 - Olympique de Marseille | 21 Dec 2025 | 0:6 Coupe de France
  • Olympique de Marseille - AS Monaco | 14 Dec 2025 | 1:0 Ligue 1
  • Royale Union Saint-Gilloise - Olympique de Marseille | 09 Dec 2025 | 2:3 UEFA Champions League
  • Lille OSC - Olympique de Marseille | 05 Dec 2025 | 1:0 Ligue 1
  • Olympique de Marseille - Toulouse | 29 Nov 2025 | 2:2 Ligue 1
  • Olympique de Marseille - Newcastle United | 25 Nov 2025 | 2:1 UEFA Champions League
  • Nice - Olympique de Marseille | 21 Nov 2025 | 1:5 Ligue 1
  • Olympique de Marseille - Stade Brestois 29 | 08 Nov 2025 | 3:0 Ligue 1
  • Olympique de Marseille - Atalanta | 05 Nov 2025 | 0:1 UEFA Champions League
  • Auxerre - Olympique de Marseille | 01 Nov 2025 | 0:1 Ligue 1
  • Olympique de Marseille - Angers SCO | 29 Oct 2025 | 2:2 Ligue 1
  • RC Lens - Olympique de Marseille | 25 Oct 2025 | 2:1 Ligue 1
  • Sporting Clube de Portugal - Olympique de Marseille | 22 Oct 2025 | 2:1 UEFA Champions League
  • Olympique de Marseille - Le Havre | 18 Oct 2025 | 6:2 Ligue 1
  • Metz - Olympique de Marseille | 04 Oct 2025 | 0:3 Ligue 1
  • Olympique de Marseille - Ajax | 30 Sep 2025 | 4:0 UEFA Champions League
  • Strasbourg - Olympique de Marseille | 26 Sep 2025 | 1:2 Ligue 1
  • Olympique de Marseille - Paris Saint-Germain | 22 Sep 2025 | 1:0 Ligue 1
  • Real Madrid - Olympique de Marseille | 16 Sep 2025 | 2:1 UEFA Champions League
  • Olympique de Marseille - Lorient | 12 Sep 2025 | 4:0 Ligue 1
  • Lyon - Olympique de Marseille | 31 Aug 2025 | 1:0 Ligue 1
  • Olympique de Marseille - Paris | 23 Aug 2025 | 5:2 Ligue 1
  • Stade Rennais - Olympique de Marseille | 15 Aug 2025 | 1:0 Ligue 1
  • Olympique de Marseille - Aston Villa | 09 Aug 2025 | 3:1 Club Friendly Games
  • Olympique de Marseille - Sevilla | 02 Aug 2025 | 1:1 Club Friendly Games
  • Olympique de Marseille - Valencia | 29 Jul 2025 | 1:1 Club Friendly Games
  • Girona - Olympique de Marseille | 26 Jul 2025 | 0:2 Club Friendly Games
  • R.O.C. de Charleroi - Olympique de Marseille | 21 Jul 2025 | 1:1 Club Friendly Games
  • Argentina - Colombia | 10 Jun 2025 | 1:1 FIFA World Cup Qualification CONMEBOL
  • Chile - Argentina | 05 Jun 2025 | 0:1 FIFA World Cup Qualification CONMEBOL
  • RC Lens - AS Monaco | 17 May 2025 | 4:0 Ligue 1
  • Toulouse - RC Lens | 10 May 2025 | 1:1 Ligue 1
  • Lyon - RC Lens | 04 May 2025 | 1:2 Ligue 1
  • RC Lens - Auxerre | 27 Apr 2025 | 0:4 Ligue 1
  • Stade Brestois 29 - RC Lens | 20 Apr 2025 | 1:3 Ligue 1
  • RC Lens - Stade de Reims | 11 Apr 2025 | 0:2 Ligue 1
  • RC Lens - AS Saint-Etienne | 06 Apr 2025 | 1:0 Ligue 1

Medina Facundo recent transfers