Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Lora, Jhilmar

Player Name: Lora, Jhilmar
Team: Novorizontino
Position: Defender
Country: Peru
Birthday: 2000-10-24

Lora Jhilmar Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
On the bench lose
Not in the squad wins
Not in the squad lose
On the bench lose
On the bench wins
On the bench wins
6.6 46’ 0 0 0 0 lose
On the bench wins
On the bench draws
On the bench wins
On the bench wins
On the bench wins
Not in the squad wins
Not in the squad lose
Not in the squad lose
On the bench lose
Not in the squad draws
Not in the squad draws
6.7 90’ 0 0 1 0 lose
6.6 17’ 0 0 0 0 lose
On the bench lose
Not in the squad lose
Not in the squad lose
Not in the squad draws
Not in the squad lose
On the bench lose
On the bench draws
6.6 25’ 0 0 1 0 draws
Not in the squad lose
Not in the squad draws
Not in the squad lose
Not in the squad lose
Not in the squad draws
Not in the squad lose
Not in the squad lose
Not in the squad lose
Not in the squad lose
Not in the squad draws
Not in the squad lose
6.6 75’ 0 1 0 0 lose
6.6 90’ 0 0 0 0 lose
On the bench lose
6.3 88’ 0 0 0 0 lose
6.8 74’ 0 0 1 0 lose
6.9 66’ 0 0 0 0 lose
7.1 90’ 0 0 0 0 lose
6.8 22’ 0 0 0 0 lose
7 90’ 0 0 0 0 lose
5.9 58’ 0 0 0 0 draws
6.4 90’ 0 0 0 0 lose
On the bench lose
6 32’ 0 0 0 0 lose
5.4 90’ 0 0 0 0 lose
6.4 34’ 0 0 0 0 lose
Show more matches

Career

National leagues | International cups | National team
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 - Paulista, Serie A1
Novorizontino
6.6 1 0 0 0 0
2025 - Liga 1
Sporting Cristal
6.6 16 0 1 4 0
2024 - Liga 1
Sporting Cristal
6.7 26 0 1 3 0
2023 - Liga 1
Sporting Cristal
7 27 0 3 3 0
Total 70 0 5 10 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2023 - U21 Friendly Games
Peru
5.9 2 0 0 1 0
2022 - FIFA World Cup Qualification OFC
Peru
6 1 0 0 0 0
Total 3 0 0 1 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Lora, Jhilmar transfers

2026-01-07 Free agent

You can get such data about the player Lora Jhilmar, last games with his participation, statistics in matches, schedule of future games.

Actual information - Defender - Lora Jhilmar:

Club - Novorizontino. Club Country - Brazil. Age - 25. Weight - 72. Height - 176. Leading foot - Right.

Lora Jhilmar recent matches

Last match with a player - Novorizontino - Londrina. Lora Jhilmar last games played:
  • Novorizontino - Londrina | 22 Mar 2026 | 1:3 Brasileiro Serie B
  • Mixto Esporte Clube - Novorizontino | 12 Mar 2026 | 0:3 Copa do Brasil
  • Novorizontino - Sociedade Esportiva Palmeiras | 08 Mar 2026 | 1:2 Paulista, Serie A1
  • Sociedade Esportiva Palmeiras - Novorizontino | 04 Mar 2026 | 1:0 Paulista, Serie A1
  • Novorizontino - Corinthians Paulista | 28 Feb 2026 | 1:0 Paulista, Serie A1
  • Novorizontino - Santos FC | 22 Feb 2026 | 2:1 Paulista, Serie A1
  • Red Bull Bragantino - Novorizontino | 15 Feb 2026 | 3:0 Paulista, Serie A1
  • Novorizontino - Sao Bernardo | 07 Feb 2026 | 2:1 Paulista, Serie A1
  • Mirassol - Novorizontino | 01 Feb 2026 | 1:1 Paulista, Serie A1
  • Novorizontino - Botafogo Ribeirao Preto II | 25 Jan 2026 | 2:0 Paulista, Serie A1
  • Novorizontino - Sociedade Esportiva Palmeiras | 20 Jan 2026 | 4:0 Paulista, Serie A1
  • EC Primavera - Novorizontino | 17 Jan 2026 | 3:4 Paulista, Serie A1
  • Novorizontino - Guarani | 13 Jan 2026 | 2:0 Paulista, Serie A1
  • Santos FC - Novorizontino | 10 Jan 2026 | 2:1 Paulista, Serie A1
  • Cusco - Sporting Cristal | 14 Dec 2025 | 2:0 Liga 1
  • Sporting Cristal - Cusco | 10 Dec 2025 | 1:0 Liga 1
  • Alianza Lima - Sporting Cristal | 06 Dec 2025 | 3:3 Liga 1
  • Sporting Cristal - Alianza Lima | 02 Dec 2025 | 1:1 Liga 1
  • Atletico Grau - Sporting Cristal | 19 Nov 2025 | 1:2 Liga 1
  • Sporting Cristal - Club Cienciano Cusco | 07 Nov 2025 | 2:1 Liga 1
  • Club Comerciantes Unidos - Sporting Cristal | 01 Nov 2025 | 1:4 Liga 1
  • Sporting Cristal - Deportivo Los Chankas | 26 Oct 2025 | 0:1 Liga 1
  • Deportivo Garcilaso - Sporting Cristal | 19 Oct 2025 | 0:1 Liga 1
  • Sporting Cristal - Club Universitario de Deportes | 15 Oct 2025 | Liga 1
  • Asociacion Deportiva Tarma - Sporting Cristal | 04 Oct 2025 | 3:2 Liga 1
  • Sporting Cristal - Ayacucho | 29 Sep 2025 | 3:0 Liga 1
  • Juan Pablo II College - Sporting Cristal | 21 Sep 2025 | 0:0 Liga 1
  • Sporting Cristal - Alianza Atletico Sullana | 17 Sep 2025 | 0:0 Liga 1
  • Cusco - Sporting Cristal | 14 Sep 2025 | 3:2 Liga 1
  • Sporting Cristal - FC Cajamarca | 23 Aug 2025 | 2:2 Liga 1
  • EM Deportivo Binacional - Sporting Cristal | 16 Aug 2025 | 1:3 Liga 1
  • Sporting Cristal - Melgar | 10 Aug 2025 | 1:0 Liga 1
  • Alianza Lima - Sporting Cristal | 05 Aug 2025 | 0:0 Liga 1
  • Sporting Cristal - Sport Huancayo | 30 Jul 2025 | 5:0 Liga 1
  • Sport Boys - Sporting Cristal | 26 Jul 2025 | 0:2 Liga 1
  • Sporting Cristal - Alianza Universidade de Huanuco | 20 Jul 2025 | 3:0 Liga 1
  • Sporting Cristal - Atletico Grau | 13 Jul 2025 | 2:1 Liga 1
  • Club Cienciano Cusco - Sporting Cristal | 05 Jul 2025 | 1:1 Liga 1
  • Sporting Cristal - Club Comerciantes Unidos | 29 Jun 2025 | 2:0 Liga 1
  • Deportivo Los Chankas - Sporting Cristal | 21 Jun 2025 | 3:1 Liga 1
  • Sporting Cristal - Deportivo Garcilaso | 15 Jun 2025 | 3:2 Liga 1
  • Sociedade Esportiva Palmeiras - Sporting Cristal | 28 May 2025 | 6:0 CONMEBOL Libertadores
  • Club Universitario de Deportes - Sporting Cristal | 22 May 2025 | 2:0 Liga 1
  • Sporting Cristal - Asociacion Deportiva Tarma | 17 May 2025 | 2:1 Liga 1
  • Sporting Cristal - Cerro Porteno | 13 May 2025 | 0:1 CONMEBOL Libertadores
  • Ayacucho - Sporting Cristal | 10 May 2025 | 1:4 Liga 1
  • Sporting Cristal - Bolivar | 07 May 2025 | 2:1 CONMEBOL Libertadores
  • Sporting Cristal - Juan Pablo II College | 28 Apr 2025 | 3:2 Liga 1
  • Cerro Porteno - Sporting Cristal | 24 Apr 2025 | 2:2 CONMEBOL Libertadores
  • Alianza Atletico Sullana - Sporting Cristal | 19 Apr 2025 | 1:0 Liga 1
  • Sporting Cristal - Cusco | 13 Apr 2025 | 1:0 Liga 1
  • Bolivar - Sporting Cristal | 09 Apr 2025 | 3:0 CONMEBOL Libertadores
  • FC Cajamarca - Sporting Cristal | 06 Apr 2025 | 4:1 Liga 1
  • Sporting Cristal - Sociedade Esportiva Palmeiras | 03 Apr 2025 | 2:3 CONMEBOL Libertadores

Lora Jhilmar recent transfers