Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

LeFlore, Isaiah

Player Name: LeFlore, Isaiah
Team: Philadelphia Union
Position: Defender
Country: USA
Birthday: 2002-12-11

LeFlore Isaiah Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
Not in the squad lose
Not in the squad draws
Not in the squad lose
Not in the squad draws
Not in the squad lose
6.6 105’ 0 0 0 0 draws
7.2 90’ 0 0 1 0 lose
7.9 90’ 1 0 0 0 draws
6.6 90’ 0 0 0 0 draws
6 24’ 0 0 0 0 lose
6.6 46’ 0 0 0 0 lose
7 30’ 0 0 0 0 lose
6.2 15’ 0 0 0 0 lose
6 63’ 0 0 0 0 lose
6.6 45’ 0 0 1 0 lose
7 18’ 0 0 1 0 draws
Not in the squad lose
Not in the squad wins
7.7 90’ 0 0 0 0 draws
Not in the squad lose
6.5 90’ 0 0 0 0 lose
6.4 80’ 0 0 1 0 lose
Not in the squad draws
7.4 90’ 0 0 0 0 lose
0 12’ 0 0 0 0 draws
Not in the squad lose
Not in the squad wins
6.3 90’ 0 0 2 1 lose
Not in the squad draws
7.7 58’ 0 1 1 0 lose
Not in the squad wins
7.4 67’ 0 0 0 0 draws
Not in the squad wins
Not in the squad draws
7 84’ 0 0 0 0 lose
Not in the squad lose
7.9 90’ 1 0 0 0 draws
On the bench lose
6.5 90’ 0 0 0 0 draws
On the bench wins
6.6 90’ 0 0 0 0 lose
7.1 90’ 0 0 1 0 lose
On the bench wins
7.1 71’ 0 0 0 0 lose
Not in the squad draws
Not in the squad wins
Not in the squad lose
Not in the squad draws
Not in the squad wins
Not in the squad wins
Not in the squad wins
8.1 90’ 0 1 0 0 lose
Not in the squad draws
Not in the squad draws
Not in the squad wins
7.5 90’ 0 0 0 0 draws
Not in the squad wins
7 90’ 0 0 0 0 lose
Not in the squad wins
Not in the squad lose
7.1 90’ 0 0 0 0 lose
Not in the squad draws
Show more matches

Career

National leagues
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025 - USL Championship
Detroit City
6.7 11 1 0 3 0
2025 - MLS Next Pro
Philadelphia Union II
7.2 20 1 3 5 1
2023 - MLS Next Pro
Houston Dynamo 2
25 3 6 6 2
2022 - MLS Next Pro
Houston Dynamo 2
11 3 0 3 0
2021 - USL Championship
Sporting Kansas City II
20 0 2 0 0
2020 - USL Championship
Sporting Kansas City II
7 1 0 1 0
Total 94 9 11 18 3
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

LeFlore Isaiah injury history

19.02.2025 - 28.02.2025
Injury:
injury-icon Knee injury
22.02.2024 - 07.12.2024
Injury:
injury-icon Knee injury

LeFlore, Isaiah transfers

2025-11-29 Return from loan
2025-08-28 On loan
More transfers

You can get such data about the player LeFlore Isaiah, last games with his participation, statistics in matches, schedule of future games.

Actual information - Defender - LeFlore Isaiah:

Club - Philadelphia Union. Club Country - USA. Age - 23. Weight - 70. Height - 175.

LeFlore Isaiah recent matches

Last match with a player - Nashville SC - Orlando City. LeFlore Isaiah last games played:
  • Nashville SC - Orlando City | 21 Mar 2026 | 5:0 MLS
  • Inter Miami - Nashville SC | 18 Mar 2026 | 1:1 CONCACAF Champions Cup
  • Columbus Crew - Nashville SC | 14 Mar 2026 | 0:1 MLS
  • Nashville SC - Inter Miami | 11 Mar 2026 | 0:0 CONCACAF Champions Cup
  • Nashville SC - Minnesota United | 07 Mar 2026 | 3:1 MLS
  • Pittsburgh Riverhounds - Detroit City | 08 Nov 2025 | 0:0 USL Championship
  • Louisville City - Detroit City | 01 Nov 2025 | 0:1 USL Championship
  • Tampa Bay Rowdies - Detroit City | 25 Oct 2025 | 1:1 USL Championship
  • Charleston Battery - Detroit City | 18 Oct 2025 | 1:1 USL Championship
  • Detroit City - Loudoun United FC | 11 Oct 2025 | 0:1 USL Championship
  • Detroit City - North Carolina | 04 Oct 2025 | 2:0 USL Championship
  • Detroit City - Louisville City | 27 Sep 2025 | 0:1 USL Championship
  • Detroit City - Lexington SC | 20 Sep 2025 | 0:1 USL Championship
  • New Mexico United - Detroit City | 10 Sep 2025 | 4:0 USL Championship
  • Detroit City - Orange County Blues | 06 Sep 2025 | 4:1 USL Championship
  • Detroit City - San Antonio Texas | 30 Aug 2025 | 1:1 USL Championship
  • Philadelphia Union II - New England Revolution II | 24 Aug 2025 | 1:3 MLS Next Pro
  • Philadelphia Union - Chicago Fire | 23 Aug 2025 | 4:0 MLS
  • Philadelphia Union II - Toronto II | 20 Aug 2025 | 2:2 MLS Next Pro
  • New York Red Bulls - Philadelphia Union | 16 Aug 2025 | 1:0 MLS
  • Chicago Fire FC II - Philadelphia Union II | 15 Aug 2025 | 2:0 MLS Next Pro
  • New York Red Bulls II - Philadelphia Union II | 11 Aug 2025 | 2:0 MLS Next Pro
  • Philadelphia Union - Toronto | 09 Aug 2025 | 1:1 MLS
  • Philadelphia Union II - FC Cincinnati 2 | 03 Aug 2025 | 1:0 MLS Next Pro
  • Philadelphia Union - Eintracht Frankfurt | 02 Aug 2025 | 2:2 Club Friendly Games
  • Carolina Core FC - Philadelphia Union II | 30 Jul 2025 | 3:2 MLS Next Pro
  • Philadelphia Union - Colorado Rapids | 26 Jul 2025 | 3:1 MLS
  • New York City FC II - Philadelphia Union II | 26 Jul 2025 | 0:2 MLS Next Pro
  • Houston Dynamo - Philadelphia Union | 19 Jul 2025 | 1:1 MLS
  • Crown Legacy FC - Philadelphia Union II | 19 Jul 2025 | 0:4 MLS Next Pro
  • Philadelphia Union - CF Montreal | 16 Jul 2025 | 2:1 MLS
  • Philadelphia Union II - Chattanooga | 13 Jul 2025 | 3:3 MLS Next Pro
  • Philadelphia Union - New York Red Bulls | 12 Jul 2025 | 2:0 MLS
  • Philadelphia Union - New York Red Bulls | 09 Jul 2025 | US Open Cup
  • Philadelphia Union II - Toronto II | 06 Jul 2025 | 5:0 MLS Next Pro
  • Nashville SC - Philadelphia Union | 05 Jul 2025 | 1:0 MLS
  • Philadelphia Union II - Orlando City II | 30 Jun 2025 | 1:1 MLS Next Pro
  • Columbus Crew - Philadelphia Union | 29 Jun 2025 | 1:0 MLS
  • Philadelphia Union II - New England Revolution II | 26 Jun 2025 | 2:2 MLS Next Pro
  • Chicago Fire - Philadelphia Union | 25 Jun 2025 | 0:1 MLS
  • Columbus Crew 2 - Philadelphia Union II | 21 Jun 2025 | 1:3 MLS Next Pro
  • Philadelphia Union II - Crown Legacy FC | 15 Jun 2025 | 3:0 MLS Next Pro
  • Philadelphia Union - Charlotte FC | 14 Jun 2025 | 2:1 MLS
  • FC Cincinnati 2 - Philadelphia Union II | 03 Jun 2025 | 1:4 MLS Next Pro
  • Dallas - Philadelphia Union | 31 May 2025 | 0:0 MLS
  • Toronto - Philadelphia Union | 28 May 2025 | 1:2 MLS
  • Philadelphia Union II - Inter Miami CF II | 25 May 2025 | 0:1 MLS Next Pro
  • Philadelphia Union - Inter Miami | 24 May 2025 | 3:3 MLS
  • Philadelphia Union - Pittsburgh Riverhounds | 21 May 2025 | 4:1 US Open Cup
  • Atlanta United - Philadelphia Union | 17 May 2025 | 0:1 MLS
  • Philadelphia Union - Los Angeles Galaxy | 14 May 2025 | 3:2 MLS
  • Philadelphia Union II - Columbus Crew 2 | 11 May 2025 | 3:0 MLS Next Pro
  • Philadelphia Union - Columbus Crew | 10 May 2025 | 2:2 MLS
  • Philadelphia Union - Indy Eleven | 07 May 2025 | 1:1 US Open Cup
  • CF Montreal - Philadelphia Union | 03 May 2025 | 1:2 MLS
  • Chattanooga - Philadelphia Union II | 03 May 2025 | 0:0 MLS Next Pro
  • Philadelphia Union - D.C. United | 26 Apr 2025 | 3:0 MLS
  • New York City FC II - Philadelphia Union II | 23 Apr 2025 | 1:4 MLS Next Pro
  • Philadelphia Union - Atlanta United | 19 Apr 2025 | 3:0 MLS
  • New York City - Philadelphia Union | 12 Apr 2025 | 1:0 MLS
  • Philadelphia Union II - Atlanta United II | 10 Apr 2025 | 5:1 MLS Next Pro
  • Philadelphia Union - Orlando City | 05 Apr 2025 | 0:0 MLS

LeFlore Isaiah recent transfers