Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Fred

Player Name: Fred
Team: Fenerbahce
Position: Midfielder
Country: Brazil
Birthday: 1993-03-05
Market value: €9.74m
Contract expires: 30.06.2027
Social media:

Fred Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
On the bench draws
6.5 16’ 0 0 1 0 wins
7.6 67’ 0 0 0 0 wins
0 7’ 0 0 0 0 wins
6.8 46’ 0 0 0 0 lose
6.5 16’ 0 0 0 0 wins
0 90’ 0 0 1 0 wins
6.8 17’ 0 0 0 0 draws
Suspended wins
6.8 15’ 0 0 0 0 draws
6 15’ 0 0 1 0 lose
On the bench wins
0 9’ 0 0 0 0 wins
0 90’ 0 0 0 0 wins
6.1 19’ 0 0 0 0 wins
6.9 90’ 0 0 1 0 draws
7.5 53’ 0 0 0 0 draws
7 90’ 0 0 0 0 lose
6.6 29’ 0 0 0 0 wins
Not in the squad wins
Not in the squad wins
Not in the squad lose
7.3 89’ 0 0 0 0 wins
7.3 67’ 0 0 1 0 wins
7.7 90’ 0 0 0 0 wins
6.9 78’ 0 0 0 0 draws
6.7 12’ 0 0 0 0 draws
Suspended draws
7.6 56’ 0 0 0 0 wins
8.1 90’ 0 2 0 0 wins
6.2 31’ 0 0 1 0 draws
On the bench wins
8.1 36’ 0 0 0 0 wins
On the bench wins
7 27’ 0 0 0 0 wins
6.5 28’ 0 0 0 0 draws
0 10’ 0 0 1 0 wins
0 4’ 0 0 0 0 wins
6.1 32’ 0 0 1 0 lose
6.5 46’ 0 0 0 0 draws
7.9 90’ 0 0 0 0 wins
6.8 57’ 0 0 0 0 wins
6.4 90’ 0 0 0 0 lose
7 84’ 0 0 0 0 wins
6.9 86’ 0 0 0 0 draws
6.7 70’ 0 0 0 0 draws
7.3 87’ 1 0 0 0 wins
6.6 90’ 0 0 0 0 draws
7.1 77’ 0 0 0 0 lose
6.9 90’ 0 0 0 0 wins
7.2 72’ 0 1 0 0 lose
6.9 65’ 0 0 0 0 wins
7.1 62’ 0 0 0 0 wins
6.7 88’ 0 0 0 0 wins
7.7 90’ 0 0 0 0 wins
Suspended lose
7.1 90’ 0 0 1 0 wins
7.9 78’ 0 0 0 0 wins
6.8 84’ 0 0 0 0 lose
8 90’ 1 0 0 0 wins
6.8 90’ 0 0 1 0 draws
6.7 90’ 0 0 0 0 wins
7.3 90’ 0 0 0 0 wins
Show more matches

Career

National leagues | National cups | International cups | National team
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - Super Lig
Fenerbahce
7 27 0 2 2 0
2024 - Super Lig
Fenerbahce
7.3 31 5 4 8 0
2023 - Super Lig
Fenerbahce
7.3 25 3 4 5 1
2022/2023 - Premier League
Manchester United
6.8 35 2 2 6 0
2021/2022 - Premier League
Manchester United
7.2 28 4 4 5 0
2020/2021 - Premier League
Manchester United
7.1 30 1 0 5 0
2019/2020 - Premier League
Manchester United
7.2 29 0 0 8 0
2018/2019 - Premier League
Manchester United
6.9 17 1 2 2 0
2017/2018 - Premier League
Shakhtar Donetsk
26 3 4 12 1
2016/2017 - Premier League
Shakhtar Donetsk
18 2 2 7 0
2015/2016 - Premier League
Shakhtar Donetsk
12 2 0 0 0
2014/2015 - Premier League
Shakhtar Donetsk
22 1 0 4 0
2013/2014 - Premier League
Shakhtar Donetsk
23 2 0 5 0
2013 - Brasileiro Serie A
Internacional
5 1 0 0 0
2012 - Brasileiro Serie A
Internacional
23 6 0 9 0
Total 351 33 24 78 2
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - Turkiye Kupasi
Fenerbahce
3 0 0 1 0
2024 - Turkiye Kupasi
Fenerbahce
2 0 0 0 1
2022/2023 - FA Cup, Qualification
Manchester United
6.7 6 2 2 1 0
2022/2023 - EFL Cup
Manchester United
7.2 6 1 1 2 0
2021/2022 - FA Cup, Qualification
Manchester United
2 0 1 2 0
2020/2021 - FA Cup, Qualification
Manchester United
3 0 0 0 0
2020/2021 - EFL Cup
Manchester United
3 0 0 1 0
2019/2020 - FA Cup, Qualification
Manchester United
6 0 0 1 0
2019/2020 - EFL Cup
Manchester United
4 0 0 2 0
2018/2019 - FA Cup, Qualification
Manchester United
1 0 0 0 0
2018/2019 - EFL Cup
Manchester United
1 0 0 0 0
2017/2018 - Ukraine Cup
Shakhtar Donetsk
3 0 0 3 0
2014/2015 - Ukraine Cup
Shakhtar Donetsk
3 0 0 2 0
2013/2014 - Ukraine Cup
Shakhtar Donetsk
1 0 0 1 0
Total 44 3 4 16 1
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - UEFA Europa League
Fenerbahce
6.7 7 0 0 5 0
2025/2026 - UEFA Champions League
Fenerbahce
6.9 4 1 0 0 0
2024 - UEFA Europa League
Fenerbahce
6.9 10 0 0 5 0
2024 - UEFA Champions League
Fenerbahce
6.7 2 0 0 0 0
2023 - UEFA Conference League
Fenerbahce
7.3 10 0 5 3 0
2022/2023 - UEFA Europa League
Manchester United
7.1 9 1 1 1 0
2021/2022 - UEFA Champions League
Manchester United
6.9 6 0 0 1 0
2020/2021 - UEFA Europa League
Manchester United
6.9 8 0 2 2 0
2020/2021 - UEFA Champions League
Manchester United
6.6 4 0 1 2 1
2019/2020 - UEFA Europa League
Manchester United
7.5 9 2 3 1 0
2018/2019 - UEFA Champions League
Manchester United
6.9 6 0 0 1 0
2017/2018 - UEFA Champions League
Shakhtar Donetsk
7.4 8 1 1 2 0
2016/2017 - UEFA Europa League
Shakhtar Donetsk
7 8 1 1 5 1
2016/2017 - UEFA Champions League
Shakhtar Donetsk
2 0 1 1 0
2015/2016 - UEFA Champions League
Shakhtar Donetsk
6.9 10 0 0 3 0
2014/2015 - UEFA Champions League
Shakhtar Donetsk
7 0 0 1 0
2013/2014 - UEFA Europa League
Shakhtar Donetsk
1 0 0 0 0
2013/2014 - UEFA Champions League
Shakhtar Donetsk
3 0 0 0 0
Total 114 6 15 33 2
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2022 - FIFA World Cup Qualification OFC
Brazil
6.6 4 0 0 1 0
2022 - FIFA World Cup Qualification OFC
Brazil
7.2 8 0 1 3 0
Total 12 0 1 4 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Fred injury history

17.03.2025 - 31.03.2025
Injury:
injury-icon Injury
17.08.2024 - 23.08.2024
Injury:
injury-icon Injury
30.07.2024 - 15.08.2024
Injury:
injury-icon Injury
Show more

Fred transfers

2023-08-12 Signed
9.7M €
2018-06-30 Signed
59M €
2013-06-30 Signed
15M €

You can get such data about the player Fred, last games with his participation, statistics in matches, schedule of future games.

Actual information - Midfielder - Fred:

Club - Fenerbahce. Club Country - Turkiye. Age - 33. Weight - 64. Height - 169. Leading foot - Left.

Fred recent matches

Last match with a player - Fenerbahce - Caykur Rizespor. Fred last games played:
  • Fenerbahce - Caykur Rizespor | 17 Apr 2026 | 2:2 Super Lig
  • Kayserispor - Fenerbahce | 11 Apr 2026 | 0:4 Super Lig
  • Fenerbahce - Besiktas | 05 Apr 2026 | 1:0 Super Lig
  • Fenerbahce - Gaziantep FK | 17 Mar 2026 | 4:1 Super Lig
  • Fatih Karagumruk SK - Fenerbahce | 13 Mar 2026 | 2:0 Super Lig
  • Fenerbahce - Samsunspor | 08 Mar 2026 | 3:2 Super Lig
  • Gaziantep FK - Fenerbahce | 04 Mar 2026 | 0:4 Turkiye Kupasi
  • Antalyaspor - Fenerbahce | 01 Mar 2026 | 2:2 Super Lig
  • Nottingham Forest - Fenerbahce | 26 Feb 2026 | 1:2 UEFA Europa League
  • Fenerbahce - Kasimpasa | 23 Feb 2026 | 1:1 Super Lig
  • Fenerbahce - Nottingham Forest | 19 Feb 2026 | 0:3 UEFA Europa League
  • Trabzonspor - Fenerbahce | 14 Feb 2026 | 2:3 Super Lig
  • Fenerbahce - Genclerbirligi SK | 09 Feb 2026 | 3:1 Super Lig
  • Fenerbahce - BB Erzurum | 05 Feb 2026 | 3:1 Turkiye Kupasi
  • Kocaelispor - Fenerbahce | 02 Feb 2026 | 0:2 Super Lig
  • FCSB - Fenerbahce | 29 Jan 2026 | 1:1 UEFA Europa League
  • Fenerbahce - Goztepe | 25 Jan 2026 | 1:1 Super Lig
  • Fenerbahce - Aston Villa | 22 Jan 2026 | 0:1 UEFA Europa League
  • Alanyaspor - Fenerbahce | 18 Jan 2026 | 2:3 Super Lig
  • Galatasaray - Fenerbahce | 10 Jan 2026 | 0:2 Super Kupa
  • Fenerbahce - Samsunspor | 06 Jan 2026 | 2:0 Super Kupa
  • Fenerbahce - Besiktas | 23 Dec 2025 | 1:2 Turkiye Kupasi
  • Eyupspor - Fenerbahce | 20 Dec 2025 | 0:3 Super Lig
  • Fenerbahce - Konyaspor 1922 | 15 Dec 2025 | 4:0 Super Lig
  • Brann - Fenerbahce | 11 Dec 2025 | 0:4 UEFA Europa League
  • Istanbul BFK - Fenerbahce | 06 Dec 2025 | 1:1 Super Lig
  • Fenerbahce - Galatasaray | 01 Dec 2025 | 1:1 Super Lig
  • Fenerbahce - Ferencvarosi | 27 Nov 2025 | 1:1 UEFA Europa League
  • Caykur Rizespor - Fenerbahce | 23 Nov 2025 | 2:5 Super Lig
  • Fenerbahce - Kayserispor | 09 Nov 2025 | 4:2 Super Lig
  • Viktoria Plzen - Fenerbahce | 06 Nov 2025 | 0:0 UEFA Europa League
  • Besiktas - Fenerbahce | 02 Nov 2025 | 2:3 Super Lig
  • Gaziantep FK - Fenerbahce | 27 Oct 2025 | 0:4 Super Lig
  • Fenerbahce - VfB Stuttgart | 23 Oct 2025 | 1:0 UEFA Europa League
  • Fenerbahce - Fatih Karagumruk SK | 19 Oct 2025 | 2:1 Super Lig
  • Samsunspor - Fenerbahce | 05 Oct 2025 | 0:0 Super Lig
  • Fenerbahce - Nice | 02 Oct 2025 | 2:1 UEFA Europa League
  • Fenerbahce - Antalyaspor | 28 Sep 2025 | 2:0 Super Lig
  • Dinamo Zagreb - Fenerbahce | 24 Sep 2025 | 3:1 UEFA Europa League
  • Kasimpasa - Fenerbahce | 21 Sep 2025 | 1:1 Super Lig
  • Fenerbahce - Trabzonspor | 14 Sep 2025 | 1:0 Super Lig
  • Genclerbirligi SK - Fenerbahce | 31 Aug 2025 | 1:3 Super Lig
  • SL Benfica - Fenerbahce | 27 Aug 2025 | 1:0 UEFA Champions League
  • Fenerbahce - Kocaelispor | 23 Aug 2025 | 3:1 Super Lig
  • Fenerbahce - SL Benfica | 20 Aug 2025 | 0:0 UEFA Champions League
  • Goztepe - Fenerbahce | 16 Aug 2025 | 0:0 Super Lig
  • Fenerbahce - Feyenoord | 12 Aug 2025 | 5:2 UEFA Champions League
  • Fenerbahce - Alanyaspor | 09 Aug 2025 | Super Lig
  • Feyenoord - Fenerbahce | 06 Aug 2025 | 2:1 UEFA Champions League
  • Fenerbahce - Lazio | 30 Jul 2025 | 1:0 Club Friendly Games
  • SL Benfica - Fenerbahce | 26 Jul 2025 | 3:2 Club Friendly Games
  • Fenerbahce - Al Ittihad Jeddah | 23 Jul 2025 | 4:0 Club Friendly Games
  • Fenerbahce - UD Leiria | 20 Jul 2025 | 2:0 Club Friendly Games
  • Fenerbahce - Portimonense SAD | 17 Jul 2025 | 2:1 Club Friendly Games
  • Fenerbahce - Konyaspor 1922 | 31 May 2025 | 2:1 Super Lig
  • Hatayspor - Fenerbahce | 26 May 2025 | 4:2 Super Lig
  • Fenerbahce - Eyupspor | 18 May 2025 | 2:1 Super Lig
  • Istanbul BFK - Fenerbahce | 09 May 2025 | 1:4 Super Lig
  • Fenerbahce - Besiktas | 04 May 2025 | 0:1 Super Lig
  • Gaziantep FK - Fenerbahce | 26 Apr 2025 | 1:3 Super Lig
  • Fenerbahce - Kayserispor | 20 Apr 2025 | 3:3 Super Lig
  • Sivasspor - Fenerbahce | 13 Apr 2025 | 1:3 Super Lig
  • Fenerbahce - Trabzonspor | 06 Apr 2025 | 4:1 Super Lig

Fred recent transfers