Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Alm, Rasmus

Player Name: Alm, Rasmus
Team: Orgryte
Position: Forward
Country: Sweden
Birthday: 1995-08-17
Market value: €1.18m

Alm Rasmus Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
6.4 21’ 0 0 0 0 wins
6.4 19’ 0 0 0 0 draws
0 26’ 0 0 0 0 draws
0 20’ 0 0 1 0 lose
Not in the squad draws
Injured lose
Injured lose
Injured draws
Injured lose
Injured lose
Injured draws
Injured lose
Injured lose
Injured lose
Injured draws
Injured draws
Injured draws
Injured lose
Injured lose
Injured lose
Injured lose
Injured lose
Injured draws
Injured lose
Injured lose
Injured lose
Injured lose
Injured lose
Injured lose
Injured draws
Injured lose
Injured lose
Injured lose
Injured lose
Injured lose
Injured lose
Injured lose
Injured lose
Injured lose
Injured draws
Injured lose
Injured lose
Injured lose
Not in the squad lose
6.2 20’ 0 0 0 0 lose
Not in the squad lose
Not in the squad lose
0 8’ 0 0 0 0 lose
Injured draws
Injured lose
Injured lose
Injured lose
6.8 15’ 0 0 0 0 lose
Not in the squad lose
Injured draws
Injured lose
Injured draws
Injured lose
Injured lose
Injured lose
Injured lose
Show more matches

Career

National leagues | International cups | National cups
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 - Allsvenskan
Orgryte
6.4 2 0 0 0 0
2025 - MLS
Saint Louis City SC
1 0 0 0 0
2025 - MLS Next Pro
Saint Louis City SC 2
6.5 2 0 0 0 0
2024 - MLS
Saint Louis City SC
6.6 20 2 2 3 0
2023 - MLS
Saint Louis City SC
6.8 21 3 2 4 0
Total 46 5 4 7 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2023 - Leagues Cup
Saint Louis City SC
5.8 2 0 0 0 0
2022/2023 - UEFA Conference League
Elfsborg
2 1 0 0 0
2021/2022 - UEFA Conference League
Elfsborg
6 0 1 0 0
Total 10 1 1 0 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - Svenska Cup
Orgryte
2 0 0 1 0
Total 2 0 0 1 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Alm Rasmus injury history

11.04.2026 - ?
Injury:
injury-icon Injury
29.05.2025 - 01.02.2026
Injury:
injury-icon Hip injury
04.05.2025 - 16.05.2025
Injury:
injury-icon Hip injury
Show more

Alm, Rasmus transfers

2026-01-28 Free agent
2023-01-30 Free agent
2019-07-24 Signed
More transfers

You can get such data about the player Alm Rasmus, last games with his participation, statistics in matches, schedule of future games.

Actual information - Forward - Alm Rasmus:

Club - Orgryte. Club Country - Sweden. Age - 30. Weight - 70. Height - 174. Leading foot - Right.

Alm Rasmus recent matches

Last match with a player - Mjallby - Orgryte. Alm Rasmus last games played:
  • Mjallby - Orgryte | 11 Apr 2026 | 0:2 Allsvenskan
  • Orgryte - Malmo | 05 Apr 2026 | 1:1 Allsvenskan
  • Kalmar - Orgryte | 07 Mar 2026 | 2:2 Svenska Cup
  • Orgryte - Mjallby | 27 Feb 2026 | 0:3 Svenska Cup
  • IFK Varnamo - Orgryte | 22 Feb 2026 | 2:2 Svenska Cup
  • Saint Louis City SC 2 - Minnesota United FC 2 | 26 Oct 2025 | 0:2 MLS Next Pro
  • Saint Louis City SC 2 - Ventura County | 19 Oct 2025 | 3:0 MLS Next Pro
  • Saint Louis City SC - Real Salt Lake | 18 Oct 2025 | 2:2 MLS
  • Portland Timbers II - Saint Louis City SC 2 | 05 Oct 2025 | 2:1 MLS Next Pro
  • Austin - Saint Louis City SC | 04 Oct 2025 | 1:3 MLS
  • Saint Louis City SC 2 - Los Angeles FC 2 | 28 Sep 2025 | 1:1 MLS Next Pro
  • Saint Louis City SC - Los Angeles | 27 Sep 2025 | 0:3 MLS
  • San Jose Earthquakes - Saint Louis City SC | 20 Sep 2025 | 1:3 MLS
  • CF Montreal - Saint Louis City SC | 13 Sep 2025 | 0:2 MLS
  • Saint Louis City SC 2 - Minnesota United FC 2 | 12 Sep 2025 | 1:1 MLS Next Pro
  • Saint Louis City SC - Dallas | 06 Sep 2025 | 1:1 MLS
  • Houston Dynamo 2 - Saint Louis City SC 2 | 31 Aug 2025 | 2:2 MLS Next Pro
  • Saint Louis City SC - Houston Dynamo | 30 Aug 2025 | 2:3 MLS
  • Saint Louis City SC 2 - Sporting Kansas City II | 24 Aug 2025 | 3:0 MLS Next Pro
  • Vancouver Whitecaps - Saint Louis City SC | 23 Aug 2025 | 3:2 MLS
  • Notrh Texas SC - Saint Louis City SC 2 | 16 Aug 2025 | 1:3 MLS Next Pro
  • Chicago Fire - Saint Louis City SC | 16 Aug 2025 | 3:2 MLS
  • Saint Louis City SC 2 - Colorado Rapids 2 | 10 Aug 2025 | 2:2 MLS Next Pro
  • Saint Louis City SC - Nashville SC | 09 Aug 2025 | 3:1 MLS
  • Vancouver Whitecaps FC II - Saint Louis City SC 2 | 06 Aug 2025 | 2:4 MLS Next Pro
  • Saint Louis City SC - Aston Villa | 30 Jul 2025 | 1:2 Club Friendly Games
  • Saint Louis City SC 2 - Minnesota United FC 2 | 27 Jul 2025 | 4:0 MLS Next Pro
  • Saint Louis City SC - Minnesota United | 26 Jul 2025 | 1:2 MLS
  • Dallas - Saint Louis City SC | 19 Jul 2025 | 3:0 MLS
  • Saint Louis City SC 2 - Ventura County | 16 Jul 2025 | 1:1 MLS Next Pro
  • Saint Louis City SC - Portland Timbers | 13 Jul 2025 | 2:1 MLS
  • Austin FC II - Saint Louis City SC 2 | 11 Jul 2025 | 2:4 MLS Next Pro
  • Real Monarchs - Saint Louis City SC 2 | 06 Jul 2025 | 1:3 MLS Next Pro
  • Real Salt Lake - Saint Louis City SC | 05 Jul 2025 | 3:2 MLS
  • Houston Dynamo - Saint Louis City SC | 28 Jun 2025 | 1:0 MLS
  • Saint Louis City SC 2 - Houston Dynamo 2 | 28 Jun 2025 | 1:0 MLS Next Pro
  • Saint Louis City SC - Orlando City | 25 Jun 2025 | 2:4 MLS
  • Saint Louis City SC 2 - The Town FC | 22 Jun 2025 | 3:1 MLS Next Pro
  • Colorado Rapids 2 - Saint Louis City SC 2 | 15 Jun 2025 | 2:3 MLS Next Pro
  • Saint Louis City SC - Los Angeles Galaxy | 14 Jun 2025 | 3:3 MLS
  • Portland Timbers - Saint Louis City SC | 08 Jun 2025 | 2:1 MLS
  • Saint Louis City SC 2 - Notrh Texas SC | 04 Jun 2025 | 2:0 MLS Next Pro
  • Saint Louis City SC - San Jose Earthquakes | 31 May 2025 | 2:1 MLS
  • Colorado Rapids - Saint Louis City SC | 24 May 2025 | 1:0 MLS
  • Saint Louis City SC 2 - Portland Timbers II | 23 May 2025 | 6:3 MLS Next Pro
  • Minnesota United - Saint Louis City SC | 21 May 2025 | 3:2 US Open Cup
  • Minnesota United FC 2 - Saint Louis City SC 2 | 18 May 2025 | 2:3 MLS Next Pro
  • Minnesota United - Saint Louis City SC | 17 May 2025 | 3:0 MLS
  • Saint Louis City SC - Sporting Kansas City | 14 May 2025 | 2:2 MLS
  • The Town FC - Saint Louis City SC 2 | 11 May 2025 | 4:0 MLS Next Pro
  • Saint Louis City SC - San Diego FC | 10 May 2025 | 1:2 MLS
  • Saint Louis City SC - Union Omaha | 07 May 2025 | 2:0 US Open Cup
  • Saint Louis City SC 2 - Houston Dynamo 2 | 04 May 2025 | 3:1 MLS Next Pro
  • Seattle Sounders - Saint Louis City SC | 03 May 2025 | 4:1 MLS
  • Los Angeles - Saint Louis City SC | 27 Apr 2025 | 2:2 MLS
  • Tacoma Defiance - Saint Louis City SC 2 | 26 Apr 2025 | 4:1 MLS Next Pro
  • Saint Louis City SC - Vancouver Whitecaps | 19 Apr 2025 | 0:0 MLS
  • Ventura County - Saint Louis City SC 2 | 13 Apr 2025 | 3:1 MLS Next Pro
  • Saint Louis City SC - Columbus Crew | 13 Apr 2025 | 1:2 MLS
  • Saint Louis City SC 2 - Colorado Rapids 2 | 06 Apr 2025 | 0:1 MLS Next Pro
  • Sporting Kansas City - Saint Louis City SC | 05 Apr 2025 | 2:0 MLS

Alm Rasmus recent transfers