Challenge Cup 25/26
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Inverness | |||||||
| 6 | 6 | 0 | 0 | 26 | 4 | 18 | |
| 2. Stenhousemuir | |||||||
| 6 | 6 | 0 | 0 | 18 | 2 | 18 | |
| 3. Montrose | |||||||
| 6 | 5 | 1 | 0 | 18 | 9 | 16 | |
| 4. East Fife | |||||||
| 6 | 4 | 1 | 1 | 17 | 9 | 13 | |
| 5. Stranraer | |||||||
| 6 | 4 | 1 | 1 | 12 | 6 | 13 | |
| 6. East Kilbride | |||||||
| 6 | 4 | 0 | 2 | 13 | 11 | 12 | |
| 7. Forfar Athletic | |||||||
| 6 | 4 | 0 | 2 | 10 | 8 | 12 | |
| 8. Edinburgh FC | |||||||
| 6 | 4 | 0 | 2 | 11 | 10 | 12 | |
| 9. Spartans | |||||||
| 6 | 3 | 2 | 1 | 14 | 8 | 11 | |
| 10. Elgin City | |||||||
| 6 | 3 | 2 | 1 | 11 | 9 | 11 | |
| 11. Dumbarton | |||||||
| 6 | 3 | 2 | 1 | 10 | 8 | 11 | |
| 12. Annan Athletic | |||||||
| 6 | 3 | 1 | 2 | 15 | 10 | 10 | |
| 13. Alloa Athletic | |||||||
| 6 | 3 | 1 | 2 | 17 | 14 | 10 | |
| 14. Kelty Hearts | |||||||
| 6 | 3 | 1 | 2 | 9 | 6 | 10 | |
| 15. Clyde | |||||||
| 6 | 3 | 1 | 2 | 14 | 12 | 10 | |
| 16. Queen of the South | |||||||
| 6 | 3 | 1 | 2 | 12 | 10 | 10 | |
| 17. Hamilton Academical | |||||||
| 6 | 3 | 1 | 2 | 13 | 8 | 9 | |
| 18. Stirling Albion | |||||||
| 6 | 3 | 0 | 3 | 9 | 9 | 9 | |
| 19. Cove Rangers | |||||||
| 6 | 2 | 2 | 2 | 9 | 6 | 8 | |
| 20. Peterhead | |||||||
| 6 | 2 | 2 | 2 | 10 | 10 | 8 | |
| 21. Celtic Glasgow B | |||||||
| 6 | 2 | 0 | 4 | 12 | 15 | 6 | |
| 22. Heart of Midlothian B | |||||||
| 6 | 2 | 0 | 4 | 9 | 14 | 6 | |
| 23. Hibernian B | |||||||
| 6 | 1 | 2 | 3 | 11 | 14 | 5 | |
| 24. St Mirren B | |||||||
| 6 | 1 | 1 | 4 | 9 | 15 | 4 | |
| 25. Dundee United B | |||||||
| 6 | 1 | 0 | 5 | 5 | 18 | 3 | |
| 26. Aberdeen FC B | |||||||
| 6 | 0 | 1 | 5 | 9 | 20 | 1 | |
| 27. Motherwell B | |||||||
| 6 | 0 | 1 | 5 | 2 | 17 | 1 | |
| 28. Glasgow Rangers FC B | |||||||
| 6 | 0 | 0 | 6 | 6 | 16 | 0 | |
| 29. Kilmarnock FC B | |||||||
| 6 | 0 | 0 | 6 | 3 | 19 | 0 | |
| 30. Dundee FC B | |||||||
| 6 | 0 | 0 | 6 | 4 | 21 | 0 | |
Form
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Inverness | ||||||||
| 5 | 5 | 0 | 0 | 22:3 | 19 | 15 | 3.00 | |
| 2. Stenhousemuir | ||||||||
| 5 | 5 | 0 | 0 | 16:1 | 15 | 15 | 3.00 | |
| 3. Montrose | ||||||||
| 5 | 4 | 1 | 0 | 13:7 | 6 | 13 | 2.60 | |
| 4. Elgin City | ||||||||
| 5 | 3 | 2 | 0 | 10:5 | 5 | 11 | 2.20 | |
| 5. Annan Athletic | ||||||||
| 5 | 3 | 1 | 1 | 15:9 | 6 | 10 | 2.00 | |
| 6. Spartans | ||||||||
| 5 | 3 | 1 | 1 | 13:7 | 6 | 10 | 2.00 | |
| 7. East Fife | ||||||||
| 5 | 3 | 1 | 1 | 13:8 | 5 | 10 | 2.00 | |
| 8. Stranraer | ||||||||
| 5 | 3 | 1 | 1 | 10:5 | 5 | 10 | 2.00 | |
| 9. Alloa Athletic | ||||||||
| 5 | 3 | 1 | 1 | 16:12 | 4 | 10 | 2.00 | |
| 10. Clyde | ||||||||
| 5 | 3 | 1 | 1 | 13:9 | 4 | 10 | 2.00 | |
| 11. Queen of the South | ||||||||
| 5 | 3 | 1 | 1 | 11:7 | 4 | 10 | 2.00 | |
| 12. Hamilton Academical | ||||||||
| 5 | 3 | 0 | 2 | 13:8 | 5 | 9 | 1.80 | |
| 13. Stirling Albion | ||||||||
| 5 | 3 | 0 | 2 | 9:6 | 3 | 9 | 1.80 | |
| 14. Forfar Athletic | ||||||||
| 5 | 3 | 0 | 2 | 9:8 | 1 | 9 | 1.80 | |
| 15. East Kilbride | ||||||||
| 5 | 3 | 0 | 2 | 10:10 | 0 | 9 | 1.80 | |
| 16. Edinburgh FC | ||||||||
| 5 | 3 | 0 | 2 | 10:10 | 0 | 9 | 1.80 | |
| 17. Dumbarton | ||||||||
| 5 | 2 | 2 | 1 | 6:6 | 0 | 8 | 1.60 | |
| 18. Cove Rangers | ||||||||
| 5 | 2 | 1 | 2 | 8:5 | 3 | 7 | 1.40 | |
| 19. Kelty Hearts | ||||||||
| 5 | 2 | 1 | 2 | 8:6 | 2 | 7 | 1.40 | |
| 20. Heart of Midlothian B | ||||||||
| 5 | 2 | 0 | 3 | 8:10 | -2 | 6 | 1.20 | |
| 21. Hibernian B | ||||||||
| 5 | 1 | 2 | 2 | 11:13 | -2 | 5 | 1.00 | |
| 22. Peterhead | ||||||||
| 5 | 1 | 2 | 2 | 6:8 | -2 | 5 | 1.00 | |
| 23. St Mirren B | ||||||||
| 5 | 1 | 1 | 3 | 7:11 | -4 | 4 | 0.80 | |
| 24. Celtic Glasgow B | ||||||||
| 5 | 1 | 0 | 4 | 9:14 | -5 | 3 | 0.60 | |
| 25. Aberdeen FC B | ||||||||
| 5 | 0 | 1 | 4 | 7:16 | -9 | 1 | 0.20 | |
| 26. Ross County | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 27. Raith Rovers | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 28. Greenock Morton FC | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 29. Arbroath | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 30. Airdrieonians | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 31. Ayr United | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 32. St. Johnstone | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 33. Partick Thistle | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 34. Dunfermline Athletic | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 35. Queen's Park | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 36. Glasgow Rangers FC B | ||||||||
| 5 | 0 | 0 | 5 | 5:14 | -9 | 0 | 0 | |
| 37. Dundee FC B | ||||||||
| 5 | 0 | 0 | 5 | 2:16 | -14 | 0 | 0 | |
| 38. Kilmarnock FC B | ||||||||
| 5 | 0 | 0 | 5 | 3:18 | -15 | 0 | 0 | |
| 39. Motherwell B | ||||||||
| 5 | 0 | 0 | 5 | 2:17 | -15 | 0 | 0 | |
| 40. Dundee United B | ||||||||
| 5 | 0 | 0 | 5 | 2:18 | -16 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Inverness | ||||||||
| 4 | 4 | 0 | 0 | 18:2 | 16 | 12 | 3.00 | |
| 2. Stenhousemuir | ||||||||
| 3 | 3 | 0 | 0 | 11:0 | 11 | 9 | 3.00 | |
| 3. Clyde | ||||||||
| 3 | 3 | 0 | 0 | 8:2 | 6 | 9 | 3.00 | |
| 4. Spartans | ||||||||
| 4 | 3 | 1 | 0 | 12:4 | 8 | 10 | 2.50 | |
| 5. Stranraer | ||||||||
| 4 | 3 | 1 | 0 | 10:2 | 8 | 10 | 2.50 | |
| 6. East Fife | ||||||||
| 4 | 3 | 1 | 0 | 12:6 | 6 | 10 | 2.50 | |
| 7. Montrose | ||||||||
| 4 | 3 | 1 | 0 | 11:6 | 5 | 10 | 2.50 | |
| 8. Elgin City | ||||||||
| 4 | 3 | 1 | 0 | 9:4 | 5 | 10 | 2.50 | |
| 9. Queen of the South | ||||||||
| 4 | 3 | 0 | 1 | 10:6 | 4 | 9 | 2.25 | |
| 10. Stirling Albion | ||||||||
| 4 | 3 | 0 | 1 | 8:4 | 4 | 9 | 2.25 | |
| 11. East Kilbride | ||||||||
| 4 | 3 | 0 | 1 | 10:7 | 3 | 9 | 2.25 | |
| 12. Edinburgh FC | ||||||||
| 3 | 2 | 0 | 1 | 7:5 | 2 | 6 | 2.00 | |
| 13. Forfar Athletic | ||||||||
| 3 | 2 | 0 | 1 | 7:6 | 1 | 6 | 2.00 | |
| 14. Annan Athletic | ||||||||
| 4 | 2 | 1 | 1 | 13:8 | 5 | 7 | 1.75 | |
| 15. Cove Rangers | ||||||||
| 4 | 2 | 1 | 1 | 8:4 | 4 | 7 | 1.75 | |
| 16. Alloa Athletic | ||||||||
| 4 | 2 | 1 | 1 | 14:11 | 3 | 7 | 1.75 | |
| 17. Dumbarton | ||||||||
| 4 | 2 | 1 | 1 | 5:5 | 0 | 7 | 1.75 | |
| 18. Hamilton Academical | ||||||||
| 4 | 2 | 0 | 2 | 9:6 | 3 | 6 | 1.50 | |
| 19. Kelty Hearts | ||||||||
| 4 | 2 | 0 | 2 | 5:3 | 2 | 6 | 1.50 | |
| 20. Peterhead | ||||||||
| 3 | 1 | 1 | 1 | 4:5 | -1 | 4 | 1.33 | |
| 21. Celtic Glasgow B | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 22. Dundee FC B | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 23. Glasgow Rangers FC B | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 24. Dundee United B | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 25. Aberdeen FC B | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 26. Hibernian B | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 27. Heart of Midlothian B | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 28. St Mirren B | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 29. Motherwell B | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 30. Kilmarnock FC B | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 31. Ross County | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 32. Raith Rovers | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 33. Greenock Morton FC | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 34. Arbroath | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 35. Airdrieonians | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 36. Ayr United | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 37. St. Johnstone | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 38. Partick Thistle | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 39. Dunfermline Athletic | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 40. Queen's Park | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Stenhousemuir | ||||||||
| 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | 3.00 | |
| 2. Inverness | ||||||||
| 1 | 1 | 0 | 0 | 4:1 | 3 | 3 | 3.00 | |
| 3. Hamilton Academical | ||||||||
| 1 | 1 | 0 | 0 | 4:2 | 2 | 3 | 3.00 | |
| 4. Montrose | ||||||||
| 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | 3.00 | |
| 5. Alloa Athletic | ||||||||
| 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | 3.00 | |
| 6. Annan Athletic | ||||||||
| 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | 3.00 | |
| 7. Forfar Athletic | ||||||||
| 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | 1.50 | |
| 8. Edinburgh FC | ||||||||
| 2 | 1 | 0 | 1 | 3:5 | -2 | 3 | 1.50 | |
| 9. Heart of Midlothian B | ||||||||
| 5 | 2 | 0 | 3 | 8:10 | -2 | 6 | 1.20 | |
| 10. Kelty Hearts | ||||||||
| 1 | 0 | 1 | 0 | 3:3 | 0 | 1 | 1.00 | |
| 11. Elgin City | ||||||||
| 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | 1.00 | |
| 12. Queen of the South | ||||||||
| 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | 1.00 | |
| 13. Dumbarton | ||||||||
| 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | 1.00 | |
| 14. Hibernian B | ||||||||
| 5 | 1 | 2 | 2 | 11:13 | -2 | 5 | 1.00 | |
| 15. St Mirren B | ||||||||
| 5 | 1 | 1 | 3 | 7:11 | -4 | 4 | 0.80 | |
| 16. Celtic Glasgow B | ||||||||
| 5 | 1 | 0 | 4 | 9:14 | -5 | 3 | 0.60 | |
| 17. Peterhead | ||||||||
| 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | 0.50 | |
| 18. Clyde | ||||||||
| 2 | 0 | 1 | 1 | 5:7 | -2 | 1 | 0.50 | |
| 19. Aberdeen FC B | ||||||||
| 5 | 0 | 1 | 4 | 7:16 | -9 | 1 | 0.20 | |
| 20. Ross County | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 21. Raith Rovers | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 22. Greenock Morton FC | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 23. Arbroath | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 24. Airdrieonians | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 25. Ayr United | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 26. St. Johnstone | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 27. Partick Thistle | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 28. Dunfermline Athletic | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 29. Queen's Park | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 30. Stirling Albion | ||||||||
| 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | 0 | |
| 31. East Fife | ||||||||
| 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | 0 | |
| 32. Cove Rangers | ||||||||
| 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 0 | |
| 33. Spartans | ||||||||
| 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | 0 | |
| 34. East Kilbride | ||||||||
| 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | 0 | |
| 35. Stranraer | ||||||||
| 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | 0 | |
| 36. Glasgow Rangers FC B | ||||||||
| 5 | 0 | 0 | 5 | 5:14 | -9 | 0 | 0 | |
| 37. Dundee FC B | ||||||||
| 5 | 0 | 0 | 5 | 2:16 | -14 | 0 | 0 | |
| 38. Kilmarnock FC B | ||||||||
| 5 | 0 | 0 | 5 | 3:18 | -15 | 0 | 0 | |
| 39. Motherwell B | ||||||||
| 5 | 0 | 0 | 5 | 2:17 | -15 | 0 | 0 | |
| 40. Dundee United B | ||||||||
| 5 | 0 | 0 | 5 | 2:18 | -16 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Inverness | ||||||||
| 6 | 6 | 0 | 0 | 26:4 | 22 | 18 | 3.00 | |
| 2. Stenhousemuir | ||||||||
| 6 | 6 | 0 | 0 | 18:2 | 16 | 18 | 3.00 | |
| 3. Montrose | ||||||||
| 6 | 5 | 1 | 0 | 18:9 | 9 | 16 | 2.67 | |
| 4. East Fife | ||||||||
| 6 | 4 | 1 | 1 | 17:9 | 8 | 13 | 2.17 | |
| 5. Stranraer | ||||||||
| 6 | 4 | 1 | 1 | 12:6 | 6 | 13 | 2.17 | |
| 6. East Kilbride | ||||||||
| 6 | 4 | 0 | 2 | 13:11 | 2 | 12 | 2.00 | |
| 7. Forfar Athletic | ||||||||
| 6 | 4 | 0 | 2 | 10:8 | 2 | 12 | 2.00 | |
| 8. Edinburgh FC | ||||||||
| 6 | 4 | 0 | 2 | 11:10 | 1 | 12 | 2.00 | |
| 9. Spartans | ||||||||
| 6 | 3 | 2 | 1 | 14:8 | 6 | 11 | 1.83 | |
| 10. Elgin City | ||||||||
| 6 | 3 | 2 | 1 | 11:9 | 2 | 11 | 1.83 | |
| 11. Dumbarton | ||||||||
| 6 | 3 | 2 | 1 | 10:8 | 2 | 11 | 1.83 | |
| 12. Annan Athletic | ||||||||
| 6 | 3 | 1 | 2 | 15:10 | 5 | 10 | 1.67 | |
| 13. Hamilton Academical | ||||||||
| 6 | 3 | 1 | 2 | 13:8 | 5 | 10 | 1.67 | |
| 14. Alloa Athletic | ||||||||
| 6 | 3 | 1 | 2 | 17:14 | 3 | 10 | 1.67 | |
| 15. Kelty Hearts | ||||||||
| 6 | 3 | 1 | 2 | 9:6 | 3 | 10 | 1.67 | |
| 16. Clyde | ||||||||
| 6 | 3 | 1 | 2 | 14:12 | 2 | 10 | 1.67 | |
| 17. Queen of the South | ||||||||
| 6 | 3 | 1 | 2 | 12:10 | 2 | 10 | 1.67 | |
| 18. Stirling Albion | ||||||||
| 6 | 3 | 0 | 3 | 9:9 | 0 | 9 | 1.50 | |
| 19. Cove Rangers | ||||||||
| 6 | 2 | 2 | 2 | 9:6 | 3 | 8 | 1.33 | |
| 20. Peterhead | ||||||||
| 6 | 2 | 2 | 2 | 10:10 | 0 | 8 | 1.33 | |
| 21. Celtic Glasgow B | ||||||||
| 6 | 2 | 0 | 4 | 12:15 | -3 | 6 | 1.00 | |
| 22. Heart of Midlothian B | ||||||||
| 6 | 2 | 0 | 4 | 9:14 | -5 | 6 | 1.00 | |
| 23. Hibernian B | ||||||||
| 6 | 1 | 2 | 3 | 11:14 | -3 | 5 | 0.83 | |
| 24. St Mirren B | ||||||||
| 6 | 1 | 1 | 4 | 9:15 | -6 | 4 | 0.67 | |
| 25. Dundee United B | ||||||||
| 6 | 1 | 0 | 5 | 5:18 | -13 | 3 | 0.50 | |
| 26. Aberdeen FC B | ||||||||
| 6 | 0 | 1 | 5 | 9:20 | -11 | 1 | 0.17 | |
| 27. Motherwell B | ||||||||
| 6 | 0 | 1 | 5 | 2:17 | -15 | 1 | 0.17 | |
| 28. Ross County | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 29. Raith Rovers | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 30. Greenock Morton FC | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 31. Arbroath | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 32. Airdrieonians | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 33. Ayr United | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 34. St. Johnstone | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 35. Partick Thistle | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 36. Dunfermline Athletic | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 37. Queen's Park | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 38. Glasgow Rangers FC B | ||||||||
| 6 | 0 | 0 | 6 | 6:16 | -10 | 0 | 0 | |
| 39. Kilmarnock FC B | ||||||||
| 6 | 0 | 0 | 6 | 3:19 | -16 | 0 | 0 | |
| 40. Dundee FC B | ||||||||
| 6 | 0 | 0 | 6 | 4:21 | -17 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Inverness | ||||||||
| 4 | 4 | 0 | 0 | 18:2 | 16 | 12 | 3.00 | |
| 2. Stenhousemuir | ||||||||
| 4 | 4 | 0 | 0 | 13:1 | 12 | 12 | 3.00 | |
| 3. East Fife | ||||||||
| 5 | 4 | 1 | 0 | 16:7 | 9 | 13 | 2.60 | |
| 4. Stranraer | ||||||||
| 5 | 4 | 1 | 0 | 12:3 | 9 | 13 | 2.60 | |
| 5. Montrose | ||||||||
| 5 | 4 | 1 | 0 | 16:8 | 8 | 13 | 2.60 | |
| 6. Spartans | ||||||||
| 4 | 3 | 1 | 0 | 12:4 | 8 | 10 | 2.50 | |
| 7. East Kilbride | ||||||||
| 5 | 4 | 0 | 1 | 13:8 | 5 | 12 | 2.40 | |
| 8. Queen of the South | ||||||||
| 4 | 3 | 0 | 1 | 10:6 | 4 | 9 | 2.25 | |
| 9. Clyde | ||||||||
| 4 | 3 | 0 | 1 | 9:5 | 4 | 9 | 2.25 | |
| 10. Edinburgh FC | ||||||||
| 4 | 3 | 0 | 1 | 8:5 | 3 | 9 | 2.25 | |
| 11. Forfar Athletic | ||||||||
| 4 | 3 | 0 | 1 | 8:6 | 2 | 9 | 2.25 | |
| 12. Elgin City | ||||||||
| 5 | 3 | 1 | 1 | 10:8 | 2 | 10 | 2.00 | |
| 13. Dumbarton | ||||||||
| 5 | 3 | 1 | 1 | 9:7 | 2 | 10 | 2.00 | |
| 14. Kelty Hearts | ||||||||
| 5 | 3 | 0 | 2 | 6:3 | 3 | 9 | 1.80 | |
| 15. Stirling Albion | ||||||||
| 5 | 3 | 0 | 2 | 8:7 | 1 | 9 | 1.80 | |
| 16. Annan Athletic | ||||||||
| 4 | 2 | 1 | 1 | 13:8 | 5 | 7 | 1.75 | |
| 17. Alloa Athletic | ||||||||
| 4 | 2 | 1 | 1 | 14:11 | 3 | 7 | 1.75 | |
| 18. Peterhead | ||||||||
| 4 | 2 | 1 | 1 | 8:7 | 1 | 7 | 1.75 | |
| 19. Cove Rangers | ||||||||
| 5 | 2 | 2 | 1 | 9:5 | 4 | 8 | 1.60 | |
| 20. Hamilton Academical | ||||||||
| 5 | 2 | 1 | 2 | 9:6 | 3 | 7 | 1.40 | |
| 21. Celtic Glasgow B | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 22. Dundee FC B | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 23. Glasgow Rangers FC B | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 24. Dundee United B | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 25. Aberdeen FC B | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 26. Hibernian B | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 27. Heart of Midlothian B | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 28. St Mirren B | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 29. Motherwell B | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 30. Kilmarnock FC B | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 31. Ross County | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 32. Raith Rovers | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 33. Greenock Morton FC | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 34. Arbroath | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 35. Airdrieonians | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 36. Ayr United | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 37. St. Johnstone | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 38. Partick Thistle | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 39. Dunfermline Athletic | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 40. Queen's Park | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Inverness | ||||||||
| 2 | 2 | 0 | 0 | 8:2 | 6 | 6 | 3.00 | |
| 2. Stenhousemuir | ||||||||
| 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | 3.00 | |
| 3. Hamilton Academical | ||||||||
| 1 | 1 | 0 | 0 | 4:2 | 2 | 3 | 3.00 | |
| 4. Montrose | ||||||||
| 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | 3.00 | |
| 5. Alloa Athletic | ||||||||
| 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | 1.50 | |
| 6. Annan Athletic | ||||||||
| 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | 1.50 | |
| 7. Forfar Athletic | ||||||||
| 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | 1.50 | |
| 8. Edinburgh FC | ||||||||
| 2 | 1 | 0 | 1 | 3:5 | -2 | 3 | 1.50 | |
| 9. Kelty Hearts | ||||||||
| 1 | 0 | 1 | 0 | 3:3 | 0 | 1 | 1.00 | |
| 10. Elgin City | ||||||||
| 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | 1.00 | |
| 11. Dumbarton | ||||||||
| 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | 1.00 | |
| 12. Celtic Glasgow B | ||||||||
| 6 | 2 | 0 | 4 | 12:15 | -3 | 6 | 1.00 | |
| 13. Heart of Midlothian B | ||||||||
| 6 | 2 | 0 | 4 | 9:14 | -5 | 6 | 1.00 | |
| 14. Hibernian B | ||||||||
| 6 | 1 | 2 | 3 | 11:14 | -3 | 5 | 0.83 | |
| 15. St Mirren B | ||||||||
| 6 | 1 | 1 | 4 | 9:15 | -6 | 4 | 0.67 | |
| 16. Peterhead | ||||||||
| 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | 0.50 | |
| 17. Clyde | ||||||||
| 2 | 0 | 1 | 1 | 5:7 | -2 | 1 | 0.50 | |
| 18. Spartans | ||||||||
| 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | 0.50 | |
| 19. Queen of the South | ||||||||
