Regionalliga Bayern 25/26
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. 1. Nurnberg II | |||||||
| 34 | 24 | 5 | 5 | 68 | 35 | 77 | |
| 2. Wurzburger Kickers | |||||||
| 34 | 22 | 9 | 3 | 74 | 25 | 75 | |
| 3. SpVgg Unterhaching | |||||||
| 34 | 22 | 4 | 8 | 72 | 30 | 70 | |
| 4. Illertissen | |||||||
| 34 | 19 | 7 | 8 | 72 | 46 | 64 | |
| 5. DJK Vilzing | |||||||
| 34 | 15 | 6 | 13 | 49 | 44 | 51 | |
| 6. Aubstadt | |||||||
| 34 | 13 | 10 | 11 | 49 | 45 | 49 | |
| 7. VfB Eichstatt | |||||||
| 34 | 12 | 12 | 10 | 48 | 37 | 48 | |
| 8. Bayern Munich II | |||||||
| 34 | 14 | 6 | 14 | 61 | 52 | 47 | |
| 9. Wacker Burghausen | |||||||
| 34 | 13 | 8 | 13 | 46 | 50 | 47 | |
| 10. SpVgg Ansbach | |||||||
| 34 | 13 | 7 | 14 | 54 | 65 | 46 | |
| 11. Buchbach | |||||||
| 34 | 13 | 7 | 14 | 54 | 69 | 46 | |
| 12. Memmingen | |||||||
| 34 | 10 | 12 | 12 | 43 | 47 | 42 | |
| 13. Bayreuth | |||||||
| 34 | 9 | 11 | 14 | 36 | 53 | 38 | |
| 14. Augsburg II | |||||||
| 34 | 9 | 7 | 18 | 37 | 48 | 34 | |
| 15. TSV Schwaben Augsburg | |||||||
| 34 | 9 | 7 | 18 | 39 | 60 | 34 | |
| 16. Greuther Furth II | |||||||
| 34 | 6 | 10 | 18 | 47 | 60 | 28 | |
| 17. Viktoria Aschaffenburg | |||||||
| 34 | 6 | 8 | 20 | 31 | 71 | 26 | |
| 18. SpVgg Hankofen-Hailing | |||||||
| 34 | 5 | 8 | 21 | 31 | 74 | 23 | |
Form
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Wurzburger Kickers | ||||||||
| 5 | 4 | 1 | 0 | 18:4 | 14 | 13 | 2.60 | |
| 2. DJK Vilzing | ||||||||
| 5 | 4 | 1 | 0 | 13:5 | 8 | 13 | 2.60 | |
| 3. Augsburg II | ||||||||
| 5 | 4 | 0 | 1 | 10:3 | 7 | 12 | 2.40 | |
| 4. 1. Nurnberg II | ||||||||
| 5 | 3 | 2 | 0 | 15:6 | 9 | 11 | 2.20 | |
| 5. Illertissen | ||||||||
| 5 | 3 | 0 | 2 | 11:6 | 5 | 9 | 1.80 | |
| 6. SpVgg Unterhaching | ||||||||
| 5 | 3 | 0 | 2 | 11:8 | 3 | 9 | 1.80 | |
| 7. Aubstadt | ||||||||
| 5 | 2 | 1 | 2 | 7:5 | 2 | 7 | 1.40 | |
| 8. Memmingen | ||||||||
| 5 | 2 | 1 | 2 | 4:4 | 0 | 7 | 1.40 | |
| 9. Bayern Munich II | ||||||||
| 5 | 2 | 1 | 2 | 8:9 | -1 | 7 | 1.40 | |
| 10. TSV Schwaben Augsburg | ||||||||
| 5 | 2 | 0 | 3 | 6:7 | -1 | 6 | 1.20 | |
| 11. SpVgg Ansbach | ||||||||
| 5 | 2 | 0 | 3 | 8:12 | -4 | 6 | 1.20 | |
| 12. Wacker Burghausen | ||||||||
| 5 | 2 | 0 | 3 | 8:12 | -4 | 6 | 1.20 | |
| 13. Buchbach | ||||||||
| 5 | 2 | 0 | 3 | 8:18 | -10 | 6 | 1.20 | |
| 14. VfB Eichstatt | ||||||||
| 5 | 1 | 2 | 2 | 4:4 | 0 | 5 | 1.00 | |
| 15. Viktoria Aschaffenburg | ||||||||
| 5 | 1 | 1 | 3 | 6:13 | -7 | 4 | 0.80 | |
| 16. Greuther Furth II | ||||||||
| 5 | 1 | 0 | 4 | 7:15 | -8 | 3 | 0.60 | |
| 17. Bayreuth | ||||||||
| 5 | 0 | 2 | 3 | 4:11 | -7 | 2 | 0.40 | |
| 18. SpVgg Hankofen-Hailing | ||||||||
| 5 | 0 | 2 | 3 | 6:14 | -8 | 2 | 0.40 | |
| 19. Kirchanschoring | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 20. ASV Cham | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. DJK Vilzing | ||||||||
| 3 | 3 | 0 | 0 | 9:2 | 7 | 9 | 3.00 | |
| 2. Wurzburger Kickers | ||||||||
| 3 | 2 | 1 | 0 | 9:2 | 7 | 7 | 2.33 | |
| 3. Aubstadt | ||||||||
| 3 | 2 | 1 | 0 | 6:1 | 5 | 7 | 2.33 | |
| 4. 1. Nurnberg II | ||||||||
| 2 | 1 | 1 | 0 | 10:3 | 7 | 4 | 2.00 | |
| 5. SpVgg Unterhaching | ||||||||
| 3 | 2 | 0 | 1 | 8:2 | 6 | 6 | 2.00 | |
| 6. Illertissen | ||||||||
| 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | 2.00 | |
| 7. Augsburg II | ||||||||
| 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | 2.00 | |
| 8. Bayern Munich II | ||||||||
| 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | 2.00 | |
| 9. Wacker Burghausen | ||||||||
| 2 | 1 | 0 | 1 | 6:4 | 2 | 3 | 1.50 | |
| 10. TSV Schwaben Augsburg | ||||||||
| 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | 1.50 | |
| 11. Buchbach | ||||||||
| 2 | 1 | 0 | 1 | 6:7 | -1 | 3 | 1.50 | |
| 12. VfB Eichstatt | ||||||||
| 3 | 1 | 1 | 1 | 3:2 | 1 | 4 | 1.33 | |
| 13. SpVgg Ansbach | ||||||||
| 3 | 1 | 0 | 2 | 5:8 | -3 | 3 | 1.00 | |
| 14. Bayreuth | ||||||||
| 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | 0.50 | |
| 15. Memmingen | ||||||||
| 3 | 0 | 1 | 2 | 1:3 | -2 | 1 | 0.33 | |
| 16. Kirchanschoring | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 17. ASV Cham | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 18. SpVgg Hankofen-Hailing | ||||||||
| 2 | 0 | 0 | 2 | 3:8 | -5 | 0 | 0 | |
| 19. Greuther Furth II | ||||||||
| 2 | 0 | 0 | 2 | 1:6 | -5 | 0 | 0 | |
| 20. Viktoria Aschaffenburg | ||||||||
| 2 | 0 | 0 | 2 | 0:6 | -6 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Wurzburger Kickers | ||||||||
| 2 | 2 | 0 | 0 | 9:2 | 7 | 6 | 3.00 | |
| 2. Augsburg II | ||||||||
| 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | 3.00 | |
| 3. Memmingen | ||||||||
| 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | 3.00 | |
| 4. 1. Nurnberg II | ||||||||
| 3 | 2 | 1 | 0 | 5:3 | 2 | 7 | 2.33 | |
| 5. DJK Vilzing | ||||||||
| 2 | 1 | 1 | 0 | 4:3 | 1 | 4 | 2.00 | |
| 6. Illertissen | ||||||||
| 2 | 1 | 0 | 1 | 5:3 | 2 | 3 | 1.50 | |
| 7. SpVgg Ansbach | ||||||||
| 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | 1.50 | |
| 8. SpVgg Unterhaching | ||||||||
| 2 | 1 | 0 | 1 | 3:6 | -3 | 3 | 1.50 | |
| 9. Viktoria Aschaffenburg | ||||||||
| 3 | 1 | 1 | 1 | 6:7 | -1 | 4 | 1.33 | |
| 10. TSV Schwaben Augsburg | ||||||||
| 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | 1.00 | |
| 11. Bayern Munich II | ||||||||
| 3 | 1 | 0 | 2 | 6:8 | -2 | 3 | 1.00 | |
| 12. Greuther Furth II | ||||||||
| 3 | 1 | 0 | 2 | 6:9 | -3 | 3 | 1.00 | |
| 13. Wacker Burghausen | ||||||||
| 3 | 1 | 0 | 2 | 2:8 | -6 | 3 | 1.00 | |
| 14. Buchbach | ||||||||
| 3 | 1 | 0 | 2 | 2:11 | -9 | 3 | 1.00 | |
| 15. SpVgg Hankofen-Hailing | ||||||||
| 3 | 0 | 2 | 1 | 3:6 | -3 | 2 | 0.67 | |
| 16. VfB Eichstatt | ||||||||
| 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | 0.50 | |
| 17. Bayreuth | ||||||||
| 3 | 0 | 1 | 2 | 2:8 | -6 | 1 | 0.33 | |
| 18. Kirchanschoring | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 19. ASV Cham | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 20. Aubstadt | ||||||||
| 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Wurzburger Kickers | ||||||||
| 10 | 8 | 2 | 0 | 33:7 | 26 | 26 | 2.60 | |
| 2. 1. Nurnberg II | ||||||||
| 10 | 6 | 4 | 0 | 25:10 | 15 | 22 | 2.20 | |
| 3. Illertissen | ||||||||
| 10 | 6 | 2 | 2 | 17:7 | 10 | 20 | 2.00 | |
| 4. SpVgg Unterhaching | ||||||||
| 10 | 6 | 0 | 4 | 21:11 | 10 | 18 | 1.80 | |
| 5. DJK Vilzing | ||||||||
| 10 | 5 | 2 | 3 | 15:11 | 4 | 17 | 1.70 | |
| 6. Buchbach | ||||||||
| 10 | 5 | 0 | 5 | 16:28 | -12 | 15 | 1.50 | |
| 7. Aubstadt | ||||||||
| 10 | 4 | 2 | 4 | 14:10 | 4 | 14 | 1.40 | |
| 8. Augsburg II | ||||||||
| 10 | 4 | 2 | 4 | 12:9 | 3 | 14 | 1.40 | |
| 9. SpVgg Ansbach | ||||||||
| 10 | 4 | 1 | 5 | 14:19 | -5 | 13 | 1.30 | |
| 10. TSV Schwaben Augsburg | ||||||||
| 10 | 4 | 0 | 6 | 9:16 | -7 | 12 | 1.20 | |
| 11. Viktoria Aschaffenburg | ||||||||
| 10 | 3 | 3 | 4 | 12:20 | -8 | 12 | 1.20 | |
| 12. Bayern Munich II | ||||||||
| 10 | 3 | 2 | 5 | 12:15 | -3 | 11 | 1.10 | |
| 13. Wacker Burghausen | ||||||||
| 10 | 3 | 2 | 5 | 11:17 | -6 | 11 | 1.10 | |
| 14. Memmingen | ||||||||
| 10 | 3 | 1 | 6 | 12:18 | -6 | 10 | 1.00 | |
| 15. Bayreuth | ||||||||
| 10 | 2 | 3 | 5 | 11:18 | -7 | 9 | 0.90 | |
| 16. Greuther Furth II | ||||||||
| 10 | 3 | 0 | 7 | 15:24 | -9 | 9 | 0.90 | |
| 17. VfB Eichstatt | ||||||||
| 10 | 1 | 5 | 4 | 9:11 | -2 | 8 | 0.80 | |
| 18. SpVgg Hankofen-Hailing | ||||||||
| 10 | 2 | 2 | 6 | 10:21 | -11 | 8 | 0.80 | |
| 19. Kirchanschoring | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 20. ASV Cham | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Wurzburger Kickers | ||||||||
| 5 | 4 | 1 | 0 | 16:3 | 13 | 13 | 2.60 | |
| 2. 1. Nurnberg II | ||||||||
| 4 | 3 | 1 | 0 | 16:4 | 12 | 10 | 2.50 | |
| 3. DJK Vilzing | ||||||||
| 5 | 4 | 0 | 1 | 11:4 | 7 | 12 | 2.40 | |
| 4. Aubstadt | ||||||||
| 6 | 4 | 1 | 1 | 12:4 | 8 | 13 | 2.17 | |
| 5. Illertissen | ||||||||
| 6 | 3 | 2 | 1 | 8:4 | 4 | 11 | 1.83 | |
| 6. SpVgg Unterhaching | ||||||||
| 5 | 3 | 0 | 2 | 13:3 | 10 | 9 | 1.80 | |
| 7. Buchbach | ||||||||
| 5 | 3 | 0 | 2 | 12:13 | -1 | 9 | 1.80 | |
| 8. Bayreuth | ||||||||
| 4 | 2 | 1 | 1 | 8:4 | 4 | 7 | 1.75 | |
| 9. Bayern Munich II | ||||||||
| 4 | 2 | 1 | 1 | 4:3 | 1 | 7 | 1.75 | |
| 10. TSV Schwaben Augsburg | ||||||||
| 4 | 2 | 0 | 2 | 5:6 | -1 | 6 | 1.50 | |
| 11. SpVgg Ansbach | ||||||||
| 5 | 2 | 1 | 2 | 7:9 | -2 | 7 | 1.40 | |
| 12. Greuther Furth II | ||||||||
| 5 | 2 | 0 | 3 | 7:9 | -2 | 6 | 1.20 | |
| 13. SpVgg Hankofen-Hailing | ||||||||
| 5 | 2 | 0 | 3 | 7:9 | -2 | 6 | 1.20 | |
| 14. Augsburg II | ||||||||
| 6 | 2 | 1 | 3 | 5:5 | 0 | 7 | 1.17 | |
| 15. Wacker Burghausen | ||||||||
| 4 | 1 | 1 | 2 | 8:8 | 0 | 4 | 1.00 | |
| 16. VfB Eichstatt | ||||||||
| 6 | 1 | 3 | 2 | 7:7 | 0 | 6 | 1.00 | |
| 17. Viktoria Aschaffenburg | ||||||||
| 5 | 0 | 2 | 3 | 3:12 | -9 | 2 | 0.40 | |
| 18. Memmingen | ||||||||
| 4 | 0 | 1 | 3 | 2:8 | -6 | 1 | 0.25 | |
| 19. Kirchanschoring | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 20. ASV Cham | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Wurzburger Kickers | ||||||||
| 5 | 4 | 1 | 0 | 17:4 | 13 | 13 | 2.60 | |
| 2. Illertissen | ||||||||
| 4 | 3 | 0 | 1 | 9:3 | 6 | 9 | 2.25 | |
| 3. 1. Nurnberg II | ||||||||
| 6 | 3 | 3 | 0 | 9:6 | 3 | 12 | 2.00 | |
| 4. Viktoria Aschaffenburg | ||||||||
| 5 | 3 | 1 | 1 | 9:8 | 1 | 10 | 2.00 | |
| 5. SpVgg Unterhaching | ||||||||
| 5 | 3 | 0 | 2 | 8:8 | 0 | 9 | 1.80 | |
| 6. Augsburg II | ||||||||
| 4 | 2 | 1 | 1 | 7:4 | 3 | 7 | 1.75 | |
| 7. Memmingen | ||||||||
| 6 | 3 | 0 | 3 | 10:10 | 0 | 9 | 1.50 | |
| 8. SpVgg Ansbach | ||||||||
| 5 | 2 | 0 | 3 | 7:10 | -3 | 6 | 1.20 | |
| 9. Buchbach | ||||||||
| 5 | 2 | 0 | 3 | 4:15 | -11 | 6 | 1.20 | |
| 10. Wacker Burghausen | ||||||||
| 6 | 2 | 1 | 3 | 3:9 | -6 | 7 | 1.17 | |
| 11. DJK Vilzing | ||||||||
| 5 | 1 | 2 | 2 | 4:7 | -3 | 5 | 1.00 | |
| 12. TSV Schwaben Augsburg | ||||||||
| 6 | 2 | 0 | 4 | 4:10 | -6 | 6 | 1.00 | |
| 13. Bayern Munich II | ||||||||
| 6 | 1 | 1 | 4 | 8:12 | -4 | 4 | 0.67 | |
| 14. Greuther Furth II | ||||||||
| 5 | 1 | 0 | 4 | 8:15 | -7 | 3 | 0.60 | |
| 15. VfB Eichstatt | ||||||||
| 4 | 0 | 2 | 2 | 2:4 | -2 | 2 | 0.50 | |
| 16. SpVgg Hankofen-Hailing | ||||||||
| 5 | 0 | 2 | 3 | 3:12 | -9 | 2 | 0.40 | |
| 17. Bayreuth | ||||||||
| 6 | 0 | 2 | 4 | 3:14 | -11 | 2 | 0.33 | |
| 18. Aubstadt | ||||||||
| 4 | 0 | 1 | 3 | 2:6 | -4 | 1 | 0.25 | |
| 19. Kirchanschoring | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 20. ASV Cham | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Wurzburger Kickers | ||||||||
| 15 | 11 | 3 | 1 | 40:9 | 31 | 36 | 2.40 | |
| 2. SpVgg Unterhaching | ||||||||
| 15 | 10 | 1 | 4 | 28:12 | 16 | 31 | 2.07 | |
| 3. 1. Nurnberg II | ||||||||
| 15 | 9 | 4 | 2 | 28:14 | 14 | 31 | 2.07 | |
| 4. Illertissen | ||||||||
| 15 | 9 | 3 | 3 | 27:14 | 13 | 30 | 2.00 | |
| 5. DJK Vilzing | ||||||||
| 15 | 7 | 3 | 5 | 21:15 | 6 | 24 | 1.60 | |
| 6. SpVgg Ansbach | ||||||||
| 15 | 7 | 2 | 6 | 19:22 | -3 | 23 | 1.53 | |
| 7. Bayern Munich II | ||||||||
| 15 | 6 | 3 | 6 | 20:19 | 1 | 21 | 1.40 | |
| 8. TSV Schwaben Augsburg | ||||||||
| 13 | 6 | 0 | 7 | 16:20 | -4 | 18 | 1.38 | |
| 9. Bayreuth | ||||||||
| 15 | 5 | 5 | 5 | 18:21 | -3 | 20 | 1.33 | |
| 10. Wacker Burghausen | ||||||||
| 15 | 5 | 4 | 6 | 17:23 | -6 | 19 | 1.27 | |
| 11. Buchbach | ||||||||
| 15 | 5 | 4 | 6 | 19:32 | -13 | 19 | 1.27 | |
| 12. Aubstadt | ||||||||
| 15 | 5 | 3 | 7 | 20:18 | 2 | 18 | 1.20 | |
| 13. Memmingen | ||||||||
| 15 | 4 | 5 | 6 | 19:24 | -5 | 17 | 1.13 | |
| 14. VfB Eichstatt | ||||||||
| 15 | 3 | 6 | 6 | 16:18 | -2 | 15 | 1.00 | |
| 15. Augsburg II | ||||||||
| 15 | 4 | 3 | 8 | 15:17 | -2 | 15 | 1.00 | |
| 16. Viktoria Aschaffenburg | ||||||||
| 15 | 3 | 4 | 8 | 13:28 | -15 | 13 | 0.87 | |
| 17. Greuther Furth II | ||||||||
| 13 | 3 | 1 | 9 | 17:28 | -11 | 10 | 0.77 | |
| 18. SpVgg Hankofen-Hailing | ||||||||
| 15 | 2 | 4 | 9 | 15:32 | -17 | 10 | 0.67 | |
| 19. Kirchanschoring | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 20. ASV Cham | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Wurzburger Kickers | ||||||||
| 7 | 6 | 1 | 0 | 21:3 | 18 | 19 | 2.71 | |
| 2. SpVgg Unterhaching | ||||||||
| 8 | 6 | 0 | 2 | 17:3 | 14 | 18 | 2.25 | |
| 3. 1. Nurnberg II | ||||||||
| 6 | 4 | 1 | 1 | 17:6 | 11 | 13 | 2.17 | |
| 4. Bayreuth | ||||||||
| 6 | 4 | 1 | 1 | 12:5 | 7 | 13 | 2.17 | |
| 5. Bayern Munich II | ||||||||
| 8 | 5 | 2 | 1 | 11:5 | 6 | 17 | 2.13 | |
| 6. Aubstadt | ||||||||
| 8 | 5 | 1 | 2 | 14:6 | 8 | 16 | 2.00 | |
| 7. Illertissen | ||||||||
| 8 | 4 | 3 | 1 | 13:7 | 6 | 15 | 1.88 | |
| 8. TSV Schwaben Augsburg | ||||||||
| 5 | 3 | 0 | 2 | 9:8 | 1 | 9 | 1.80 | |
| 9. DJK Vilzing | ||||||||
| 9 | 5 | 1 | 3 | 15:7 | 8 | 16 | 1.78 | |
| 10. SpVgg Ansbach | ||||||||
| 8 | 4 | 1 | 3 | 11:12 | -1 | 13 | 1.63 | |
| 11. Wacker Burghausen | ||||||||
| 7 | 3 | 2 | 2 | 11:9 | 2 | 11 | 1.57 | |
| 12. Buchbach | ||||||||
| 7 | 3 | 2 | 2 | 13:14 | -1 | 11 | 1.57 | |
| 13. VfB Eichstatt | ||||||||
| 8 | 2 | 4 | 2 | 10:9 | 1 | 10 | 1.25 | |
| 14. Greuther Furth II | ||||||||
| 6 | 2 | 1 | 3 | 8:10 | -2 | 7 | 1.17 | |
| 15. Augsburg II | ||||||||
| 9 | 2 | 2 | 5 | 8:10 | -2 | 8 | 0.89 | |
| 16. Memmingen | ||||||||
| 7 | 1 | 3 | 3 | 5:10 | -5 | 6 | 0.86 | |
| 17. SpVgg Hankofen-Hailing | ||||||||
| 7 | 2 | 0 | 5 | 9:15 | -6 | 6 | 0.86 | |
| 18. Viktoria Aschaffenburg | ||||||||
| 8 | 0 | 2 | 6 | 4:16 | -12 | 2 | 0.25 | |
| 19. Kirchanschoring | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 20. ASV Cham | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Illertissen | ||||||||
| 7 | 5 | 0 | 2 | 14:7 | 7 | 15 | 2.14 | |
| 2. Wurzburger Kickers | ||||||||
| 8 | 5 | 2 | 1 | 19:6 | 13 | 17 | 2.13 | |
| 3. 1. Nurnberg II | ||||||||
| 9 | 5 | 3 | 1 | 11:8 | 3 | 18 | 2.00 | |
| 4. SpVgg Unterhaching | ||||||||
| 7 | 4 | 1 | 2 | 11:9 | 2 | 13 | 1.86 | |
| 5. Viktoria Aschaffenburg | ||||||||
| 7 | 3 | 2 | 2 | 9:12 | -3 | 11 | 1.57 | |
| 6. SpVgg Ansbach | ||||||||
| 7 | 3 | 1 | 3 | 8:10 | -2 | 10 | 1.43 | |
| 7. Memmingen | ||||||||
| 8 | 3 | 2 | 3 | 14:14 | 0 | 11 | 1.38 | |
| 8. DJK Vilzing | ||||||||
| 6 | 2 | 2 | 2 | 6:8 | -2 | 8 | 1.33 | |
| 9. Augsburg II | ||||||||
| 6 | 2 | 1 | 3 | 7:7 | 0 | 7 | 1.17 | |
| 10. TSV Schwaben Augsburg | ||||||||
| 8 | 3 | 0 | 5 | 7:12 | -5 | 9 | 1.13 | |
| 11. Wacker Burghausen | ||||||||
| 8 | 2 | 2 | 4 | 6:14 | -8 | 8 | 1.00 | |
| 12. Buchbach | ||||||||
| 8 | 2 | 2 | 4 | 6:18 | -12 | 8 | 1.00 | |
| 13. Bayreuth | ||||||||
| 9 | 1 | 4 | 4 | 6:16 | -10 | 7 | 0.78 | |
| 14. VfB Eichstatt | ||||||||
| 7 | 1 | 2 | 4 | 6:9 | -3 | 5 | 0.71 | |
| 15. Bayern Munich II | ||||||||
| 7 | 1 | 1 | 5 | 9:14 | -5 | 4 | 0.57 | |
| 16. SpVgg Hankofen-Hailing | ||||||||
| 8 | 0 | 4 | 4 | 6:17 | -11 | 4 | 0.50 | |
| 17. Greuther Furth II | ||||||||
| 7 | 1 | 0 | 6 | 9:18 | -9 | 3 | 0.43 | |
| 18. Aubstadt | ||||||||
| 7 | 0 | 2 | 5 | 6:12 | -6 | 2 | 0.29 | |
| 19. Kirchanschoring | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 20. ASV Cham | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
Home statistics
| # Team | Home advantage | Scored | Conceded | PPG (Home / Away) | ||||
|---|---|---|---|---|---|---|---|---|
| 1. Wacker Burghausen | ||||||||
| +84% | +129% | +39% |
1.88
/
0.88
|
|||||
| 2. Bayreuth | ||||||||
| +40% | +57% | +23% |
1.41
/
0.82
|
|||||
| 3. Bayern Munich II | ||||||||
| +36% | +45% | +26% |
1.82
/
1.06
|
|||||
| 4. SpVgg Hankofen-Hailing | ||||||||
| +32% | +110% | -47% |
0.76
/
0.59
|
|||||
| 5. SpVgg Unterhaching | ||||||||
| +30% | +13% | +47% |
2.13
/
1.94
|
|||||
| 6. Buchbach | ||||||||
| +27% | +45% | +8% |
1.47
/
1.24
|
|||||
| 7. DJK Vilzing | ||||||||
| +24% | +4% | +43% |
1.71
/
1.29
|
|||||
| 8. 1. Nurnberg II | ||||||||
| +22% | +62% | -19% |
2.35
/
2.18
|
|||||
| 9. SpVgg Ansbach | ||||||||
| +17% | 0% | +33% |
1.59
/
1.12
|
|||||
| 10. Aubstadt | ||||||||
| +14% | -12% | +39% |
1.53
/
1.35
|
|||||
| 11. VfB Eichstatt | ||||||||
| +12% | +9% | +15% |
1.53
/
1.29
|
|||||
| 12. Greuther Furth II | ||||||||
| +9% | +4% | +13% |
0.88
/
0.76
|
|||||
| 13. TSV Schwaben Augsburg | ||||||||
| +4% | +29% | -22% |
0.94
/
1.06
|
|||||
| 14. Illertissen | ||||||||
| +3% | -24% | +30% |
1.82
/
1.94
|
|||||
| 15. Wurzburger Kickers | ||||||||
| -2% | +24% | -27% |
2.35
/
2.06
|
|||||
| 16. Viktoria Aschaffenburg | ||||||||
| -5% | -18% | +8% |
0.59
/
0.94
|
|||||
| 17. Augsburg II | ||||||||
| -12% | -32% | +8% |
0.82
/
1.18
|
|||||
| 18. Memmingen | ||||||||
| -30% | -35% | -24% |
1.00
/
1.47
|
|||||
| # Team | Scoring Advantage | Home Scored / match | Away Scored / match | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Wacker Burghausen | ||||||||
| +129% | 1.88 | 0.82 | ||||||
| 2. SpVgg Hankofen-Hailing | ||||||||
| +110% | 1.24 | 0.59 | ||||||
| 3. 1. Nurnberg II | ||||||||
| +62% | 2.47 | 1.53 | ||||||
| 4. Bayreuth | ||||||||
| +57% | 1.29 | 0.82 | ||||||
| 5. Bayern Munich II | ||||||||
| +45% | 2.18 | 1.50 | ||||||
| 6. Buchbach | ||||||||
| +45% | 1.88 | 1.29 | ||||||
| 7. TSV Schwaben Augsburg | ||||||||
| +29% | 1.29 | 1.00 | ||||||
| 8. Wurzburger Kickers | ||||||||
| +24% | 2.41 | 1.94 | ||||||
| 9. SpVgg Unterhaching | ||||||||
| +13% | 2.25 | 2.00 | ||||||
| 10. VfB Eichstatt | ||||||||
| +9% | 1.47 | 1.35 | ||||||
| 11. DJK Vilzing | ||||||||
| +4% | 1.47 | 1.41 | ||||||
| 12. Greuther Furth II | ||||||||
| +4% | 1.41 | 1.35 | ||||||
| 13. SpVgg Ansbach | ||||||||
| 0% | 1.59 | 1.59 | ||||||
| 14. Aubstadt | ||||||||
| -12% | 1.35 | 1.53 | ||||||
| 15. Viktoria Aschaffenburg | ||||||||
| -18% | 0.82 | 1.00 | ||||||
| 16. Illertissen | ||||||||
| -24% | 1.82 | 2.41 | ||||||
| 17. Augsburg II | ||||||||
| -32% | 0.88 | 1.29 | ||||||
| 18. Memmingen | ||||||||
| -35% | 1.00 | 1.53 | ||||||
| # Team | Defence Advantage | Home Conceded / match | Away Conceded / match | |||||
|---|---|---|---|---|---|---|---|---|
| 1. SpVgg Unterhaching | ||||||||
| +47% | 0.63 | 1.18 | ||||||
| 2. DJK Vilzing | ||||||||
| +43% | 0.94 | 1.65 | ||||||
| 3. Wacker Burghausen | ||||||||
| +39% | 1.12 | 1.82 | ||||||
