Stevenage FC vs Southend United
Head To Head | ||
---|---|---|
wins | draws | wins |
2 | 3 | 4 | Statistics |
12 | Goals | 12 |
2 | Yellow cards | 1 |
0 | Red cards | 0 |
Matches
F 13/08/2019 | Stevenage FC 2 | 1-2 | Southend United 1 | |
F 12/08/2019 | Stevenage FC | 0-0 | Southend United | |
F 08/11/2016 | Stevenage FC | 4-0 | Southend United | |
F 14/05/2015 | Southend United | 3-1 | Stevenage FC | |
F 10/05/2015 | Stevenage FC | 1-1 | Southend United | |
F 21/02/2015 | Stevenage FC | 4-2 | Southend United | |
F 16/08/2014 | Southend United | 2-0 | Stevenage FC | |
F 22/04/2011 | Southend United | 1-0 | Stevenage FC | |
F 23/11/2010 | Stevenage FC | 1-1 | Southend United |
Contact Us