KF Vitia vs KF 2 Korriku
Head To Head | ||
---|---|---|
wins | draws | wins |
3 | 3 | 2 | Statistics |
14 | Goals | 12 |
0 | Yellow cards | 0 |
0 | Red cards | 0 |
Matches
F 02/12/2019 | KF Vitia 1 2 | 4-4 | KF 2 Korriku | |
F 25/08/2019 | KF 2 Korriku | 0-0 | KF Vitia | |
F 31/03/2019 | KF Vitia | 2-1 | KF 2 Korriku | |
F 29/09/2018 | KF 2 Korriku | 2-1 | KF Vitia | |
F 28/03/2018 | KF Vitia | 3-1 | KF 2 Korriku | |
F 27/09/2017 | KF 2 Korriku | 2-0 | KF Vitia | |
F 17/05/2017 | KF Vitia | 3-1 | KF 2 Korriku | |
F 05/11/2016 | KF 2 Korriku | 1-1 | KF Vitia |
Contact Us