Dep. La Guaira vs Atletico Venezuela
Head To Head | ||
---|---|---|
wins | draws | wins |
11 | 7 | 1 | Statistics |
29 | Goals | 16 |
3 | Yellow cards | 3 |
0 | Red cards | 0 |
Matches
F 15/08/2019 | Dep. La Guaira 3 | 1-1 | Atletico Venezuela 3 | |
F 17/02/2019 | Atletico Venezuela | 0-2 | Dep. La Guaira | |
F 16/09/2018 | Dep. La Guaira | 2-1 | Atletico Venezuela | |
F 18/03/2018 | Atletico Venezuela | 0-1 | Dep. La Guaira | |
F 16/08/2017 | Atletico Venezuela | 4-2 | Dep. La Guaira | |
F 24/02/2017 | Dep. La Guaira | 2-1 | Atletico Venezuela | |
F 09/10/2016 | Dep. La Guaira | 3-3 | Atletico Venezuela | |
P 13/08/2016 | Dep. La Guaira | Atletico Venezuela | ||
F 13/03/2016 | Atletico Venezuela | 1-2 | Dep. La Guaira | |
F 23/08/2015 | Atletico Venezuela | 0-2 | Dep. La Guaira | |
F 22/03/2015 | Atletico Venezuela | 1-1 | Dep. La Guaira | |
F 01/11/2014 | Dep. La Guaira | 3-1 | Atletico Venezuela | |
F 06/04/2014 | Atletico Venezuela | 0-0 | Dep. La Guaira | |
F 10/11/2013 | Dep. La Guaira | 0-0 | Atletico Venezuela | |
F 01/05/2013 | Atletico Venezuela | 2-4 | Dep. La Guaira | |
P 17/04/2013 | Atletico Venezuela | Dep. La Guaira | ||
F 10/11/2012 | Dep. La Guaira | 2-1 | Atletico Venezuela | |
F 10/04/2011 | Dep. La Guaira | 1-0 | Atletico Venezuela | |
F 07/11/2010 | Atletico Venezuela | 0-1 | Dep. La Guaira |
Contact Us