Cambodia - Bahrain 10.09.2019
H2H Statistics | - | League Tables | |||
Cambodia | 0 - 1 | Bahrain |
---|
A | G | W | D | L | S | C | P |
---|---|---|---|---|---|---|---|
1. Syrian Arab Republic | 5 | 5 | 0 | 0 | 14 | 4 | 15 |
2. China | 4 | 2 | 1 | 1 | 13 | 2 | 7 |
3. Philippines | 5 | 2 | 1 | 2 | 8 | 8 | 7 |
4. Maldives | 5 | 2 | 0 | 3 | 6 | 10 | 6 |
5. Guam | 5 | 0 | 0 | 5 | 2 | 19 | 0 |
B | G | W | D | L | S | C | P |
---|---|---|---|---|---|---|---|
1. Australia | 4 | 4 | 0 | 0 | 16 | 1 | 12 |
2. Kuwait | 5 | 3 | 1 | 1 | 17 | 3 | 10 |
3. Jordan | 5 | 3 | 1 | 1 | 10 | 2 | 10 |
4. Nepal | 5 | 1 | 0 | 4 | 2 | 16 | 3 |
5. Chinese Taipei | 5 | 0 | 0 | 5 | 2 | 25 | 0 |
C | G | W | D | L | S | C | P |
---|---|---|---|---|---|---|---|
1. Iraq | 5 | 3 | 2 | 0 | 9 | 2 | 11 |
2. Bahrain | 5 | 2 | 3 | 0 | 3 | 1 | 9 |
3. Iran | 4 | 2 | 0 | 2 | 17 | 3 | 6 |
4. Hong Kong, China | 5 | 1 | 2 | 2 | 3 | 5 | 5 |
5. Cambodia | 5 | 0 | 1 | 4 | 1 | 22 | 1 |
D | G | W | D | L | S | C | P |
---|---|---|---|---|---|---|---|
1. Uzbekistan | 5 | 3 | 0 | 2 | 12 | 6 | 9 |
2. Saudi Arabia | 4 | 2 | 2 | 0 | 8 | 4 | 8 |
3. Singapore | 5 | 2 | 1 | 2 | 7 | 10 | 7 |
4. Yemen | 5 | 1 | 2 | 2 | 6 | 11 | 5 |
5. Palestine | 5 | 1 | 1 | 3 | 3 | 5 | 4 |
E | G | W | D | L | S | C | P |
---|---|---|---|---|---|---|---|
1. Qatar | 5 | 4 | 1 | 0 | 11 | 1 | 13 |
2. Oman | 5 | 4 | 0 | 1 | 11 | 4 | 12 |
3. Afghanistan | 5 | 1 | 1 | 3 | 2 | 11 | 4 |
4. India | 5 | 0 | 3 | 2 | 3 | 5 | 3 |
5. Bangladesh | 4 | 0 | 1 | 3 | 2 | 8 | 1 |
F | G | W | D | L | S | C | P |
---|---|---|---|---|---|---|---|
1. Japan | 4 | 4 | 0 | 0 | 13 | 0 | 12 |
2. Kyrgyzstan | 5 | 2 | 1 | 2 | 10 | 5 | 7 |
3. Tajikistan | 5 | 2 | 1 | 2 | 6 | 8 | 7 |
4. Myanmar | 5 | 2 | 0 | 3 | 5 | 13 | 6 |
5. Mongolia | 5 | 1 | 0 | 4 | 2 | 10 | 3 |
G | G | W | D | L | S | C | P |
---|---|---|---|---|---|---|---|
1. Vietnam | 5 | 3 | 2 | 0 | 5 | 1 | 11 |
2. Malaysia | 5 | 3 | 0 | 2 | 8 | 6 | 9 |
3. Thailand | 5 | 2 | 2 | 1 | 6 | 3 | 8 |
4. United Arab Emirates | 4 | 2 | 0 | 2 | 8 | 4 | 6 |
5. Indonesia | 5 | 0 | 0 | 5 | 3 | 16 | 0 |
H | G | W | D | L | S | C | P |
---|---|---|---|---|---|---|---|
1. Turkmenistan | 5 | 3 | 0 | 2 | 8 | 5 | 9 |
2. Republic of Korea | 4 | 2 | 2 | 0 | 10 | 0 | 8 |
3. Lebanon | 5 | 2 | 2 | 1 | 5 | 3 | 8 |
4. Korea DPR | 5 | 2 | 2 | 1 | 4 | 3 | 8 |
5. Sri Lanka | 5 | 0 | 0 | 5 | 0 | 16 | 0 |
Contact Us